Asus Zenbook Pro 14 OLED UX6404 RTX 4070 (2023) vs MSI Stealth 16 Studio RTX 4070 (2023)
What Zenbook Pro 14 OLED UX6404 RTX 4070 (2023) does better (15) and where Stealth 16 Studio RTX 4070 (2023) wins (13) — every spec side by side.
vs
6.3Graphics7.1
7.1Overall performance6.8
8.9Display4.1
6.1Memory & storage8.1
8.1Battery & portability8.3
7.4Features & cooling6.2
Dimensions
Size comparison
Zenbook Pro 14 OLED UX6404 RTX 4070 (2023)Stealth 16 Studio RTX 4070 (2023)
| Zenbook Pro 14 OLED UX6404 RTX 4070 (2023) | Stealth 16 Studio RTX 4070 (2023) | Difference | |
|---|---|---|---|
| Depth | 223.3 mm | 259.7 mm | −36.4 mm |
| Width | 321.8 mm | 355.8 mm | −34 mm |
| Thickness | 17.9 mm | 19.9 mm | −2 mm |
| Weight | 1.6 kg | 2 kg | −0.4 kg |
Drawn to the same scale from the official dimensions (front and side).
Why is Zenbook Pro 14 OLED UX6404 RTX 4070 (2023) better than Stealth 16 Studio RTX 4070 (2023)?
- Resolution class3K (1800p/2000p) vs Full HD (1080p/1200p)
- Panel typeOLED vs IPS
- Weight1.6 kg vs 1.99 kg+24%
- Geekbench 6 multi-core14,415 vs 12,179+18%
- CPU cores14 vs 10+40%
- G-Sync / FreeSyncYes · Stealth 16 Studio RTX 4070 (2023): No
- HDRYes · Stealth 16 Studio RTX 4070 (2023): No
- Dolby AtmosYes · Stealth 16 Studio RTX 4070 (2023): No
- Thickness17.9 mm vs 19.9 mm+11%
- Brightness550 nits vs 500 nits+10%
- Pixel density234 ppi vs 142 ppi+65%
- CPU threads20 vs 16+25%
Why is Stealth 16 Studio RTX 4070 (2023) better than Zenbook Pro 14 OLED UX6404 RTX 4070 (2023)?
- Battery capacity76 Wh vs 100 Wh+31%
- GPU power (TGP)90 W vs 105 W+17%
- RAM (up to)48 GB vs 64 GB+33%
- Refresh rate120 Hz vs 144 Hz+20%
- 3DMark Steel Nomad Light10,440 vs 11,579+11%
- GPU compute (FP32)17 TFLOPS vs 18.2 TFLOPS+7%
- RAM (base)8 GB vs 16 GB2×
- SSD (base)256 GB vs 512 GB2×
- M.2 SSD slots1 vs 22×
- Cinebench 2024 multi-core698 vs 807+16%
- Max. supported RAM48 GB vs 64 GB+33%
- Screen size14.5″ vs 16″+10%
Specifications
Side by side
| Graphics | ||
| Graphics card | GeForce RTX 4070 Laptop | GeForce RTX 4070 Laptop |
| GPU maker | NVIDIA | NVIDIA |
| GPU power (TGP) | 90 W | 105 W |
| Video memory | 8 GB | 8 GB |
| Video memory type | GDDR6 | GDDR6 |
| GPU shader cores | 4,608 | 4,608 |
| GPU compute (FP32) | 17 TFLOPS | 18.2 TFLOPS |
| 3DMark Steel Nomad Light | 10,440 | 11,579 |
| Processor | ||
| Processor | Core i9-13900H | Core i7-13620H |
| CPU maker | Intel | Intel |
| CPU cores | 14 | 10 |
| CPU threads | 20 | 16 |
| Max CPU clock | 5.4 GHz | 4.9 GHz |
| Processor options | Core i9-13900H | Core i7-13620H, Core i7-13700H, Core i9-13900H |
| Geekbench 6 multi-core | 14,415 | 12,179 |
| Geekbench 6 single-core | 2,578 | 2,467 |
| Cinebench 2024 multi-core | 698 | 807 |
| Display | ||
| Screen size | 14.5″ | 16″ |
| Resolution | 2880 × 1800 | 1920 × 1200 |
| Resolution class | 3K (1800p/2000p) | Full HD (1080p/1200p) |
| Refresh rate | 120 Hz | 144 Hz |
| Panel type | OLED | IPS |
| Brightness | 550 nits | 500 nits |
| sRGB coverage | 100% | — |
| Response time | 1 ms | — |
| DCI-P3 coverage | 100% | — |
| Pixel density | 234 ppi | 142 ppi |
| Aspect ratio | 16:10 | 16:10 |
| G-Sync / FreeSync | Yes | No |
| Advanced Optimus | No | No |
| MUX switch | Yes | Yes |
| HDR | Yes | No |
| Touchscreen | No | No |
| Memory & storage | ||
| RAM (up to) | 48 GB | 64 GB |
| RAM (base) | 8 GB | 16 GB |
| RAM type | DDR5 | DDR5 |
| RAM speed | 4,800 MHz | 5,200 MHz |
| Max. supported RAM | 48 GB | 64 GB |
| RAM slots | 1 | 2 |
| Upgradable RAM | Yes | Yes |
| SSD (up to) | 2,048 GB | 2,048 GB |
| SSD (base) | 256 GB | 512 GB |
| M.2 SSD slots | 1 | 2 |
| SSD interface | PCIe 4.0 x4 | PCIe 4.0 x4 |
| Battery & power | ||
| Battery capacity | 76 Wh | 100 Wh |
| Power adapter | 200 W | 240 W |
| USB-C charging (Power Delivery) | Yes | Yes |
| Design & cooling | ||
| Weight | 1.6 kg | 1.99 kg |
| Thickness | 17.9 mm | 19.9 mm |
| Width | 321.8 mm | 355.8 mm |
| Depth | 223.3 mm | 259.7 mm |
| Body material | Aluminium | Aluminium |
| Colours | Black | White, Blue |
| Cooling fans | 2 | 2 |
| Vapor chamber cooling | No | No |
| Liquid metal (CPU) | No | No |
| Fan noise (max. load) | 48.8 dB | 51.5 dB |
| Ports & wireless | ||
| Thunderbolt / USB4 | Thunderbolt 4 | Thunderbolt 4 |
| Thunderbolt or USB4 | Yes | Yes |
| USB-C ports | 2 | 2 |
| USB-A ports | 1 | 1 |
| HDMI | HDMI 2.1 | HDMI 2.1 |
| HDMI 2.1 | Yes | Yes |
| (Mini) DisplayPort | No | No |
| Ethernet port | No | Yes |
| SD card reader | Yes | Yes |
| 3.5 mm audio jack | Yes | Yes |
| Wi-Fi standard | Wi-Fi 6E | Wi-Fi 6E |
| Bluetooth | 5.3 | 5.3 |
| Keyboard & camera | ||
| Backlit keyboard | Yes | Yes |
| Numeric keypad | No | Yes |
| Key travel | 1.4 mm | — |
| Webcam | 1,080p | 1,080p |
| IR camera (face login) | Yes | Yes |
| Fingerprint reader | No | Yes |
| Audio | ||
| Speakers | 2.0 | 2.4 |
| Dolby Atmos | Yes | No |
Related comparisons
vs
Asus ROG Flow X16 GV601 RTX 4070 (2023)vsAsus Zenbook Pro 14 OLED UX6404 RTX 4070 (2023)7.98.2
vs
Asus Zenbook Pro 14 OLED UX6404 RTX 4070 (2023)vsRazer Blade 15 RTX 4070 (2023)8.28.1
vs
Asus Zenbook Pro 14 OLED UX6404 RTX 4070 (2023)vsAlienware X16 RTX 4070 (2023)8.28.0
vs
Asus Zenbook Pro 14 OLED UX6404 RTX 4070 (2023)vsSamsung Galaxy Book 4 Ultra RTX 4070 (2023)8.28.4
vs
Asus Zenbook Pro 14 OLED UX6404 RTX 4070 (2023)vsHP Omen Transcend 16 RTX 4070 (2023)8.28.3
vs
Asus ROG Flow X16 GV601 RTX 4070 (2023)vsMSI Stealth 16 Studio RTX 4070 (2023)7.97.6
