Asus Zenbook Pro 14 OLED UX6404 RTX 4070 (2023) vs Razer Blade 15 RTX 4070 (2023)
What Zenbook Pro 14 OLED UX6404 RTX 4070 (2023) does better (11) and where Blade 15 RTX 4070 (2023) wins (16) — every spec side by side.
vs
6.3Graphics7.3
7.1Overall performance7.4
8.9Display4.9
6.1Memory & storage8.1
8.1Battery & portability5.6
7.4Features & cooling8.3
Dimensions
Size comparison
Zenbook Pro 14 OLED UX6404 RTX 4070 (2023)Blade 15 RTX 4070 (2023)
| Zenbook Pro 14 OLED UX6404 RTX 4070 (2023) | Blade 15 RTX 4070 (2023) | Difference | |
|---|---|---|---|
| Depth | 223.3 mm | 235 mm | −11.7 mm |
| Width | 321.8 mm | 355 mm | −33.2 mm |
| Thickness | 17.9 mm | 17 mm | +0.9 mm |
| Weight | 1.6 kg | 2 kg | −0.4 kg |
Drawn to the same scale from the official dimensions (front and side).
Why is Zenbook Pro 14 OLED UX6404 RTX 4070 (2023) better than Blade 15 RTX 4070 (2023)?
- Resolution class3K (1800p/2000p) vs Full HD (1080p/1200p)
- Panel typeOLED vs IPS
- Brightness550 nits vs 300 nits+83%
- Weight1.6 kg vs 2.01 kg+26%
- Geekbench 6 multi-core14,415 vs 12,320+17%
- Response time1 ms vs 3 ms3×
- HDRYes · Blade 15 RTX 4070 (2023): No
- Pixel density234 ppi vs 141 ppi+66%
- DCI-P3 coverage100% vs 71%+41%
- Max CPU clock5.4 GHz vs 4.8 GHz+13%
- Geekbench 6 single-core2,578 vs 2,381+8%
Why is Blade 15 RTX 4070 (2023) better than Zenbook Pro 14 OLED UX6404 RTX 4070 (2023)?
- Refresh rate120 Hz vs 360 Hz3×
- GPU power (TGP)90 W vs 105 W+17%
- RAM (up to)48 GB vs 64 GB+33%
- Battery capacity76 Wh vs 80 Wh+5%
- 3DMark Steel Nomad Light10,440 vs 12,171+17%
- SSD (base)256 GB vs 1,024 GB4×
- USB-A ports1 vs 33×
- GPU compute (FP32)17 TFLOPS vs 18.2 TFLOPS+7%
- Cinebench 2024 multi-core698 vs 889+27%
- RAM (base)8 GB vs 16 GB2×
- M.2 SSD slots1 vs 22×
- Vapor chamber coolingNo · Zenbook Pro 14 OLED UX6404 RTX 4070 (2023): Yes
Specifications
Side by side
| Graphics | ||
| Graphics card | GeForce RTX 4070 Laptop | GeForce RTX 4070 Laptop |
| GPU maker | NVIDIA | NVIDIA |
| GPU power (TGP) | 90 W | 105 W |
| Video memory | 8 GB | 8 GB |
| Video memory type | GDDR6 | GDDR6 |
| GPU shader cores | 4,608 | 4,608 |
| GPU compute (FP32) | 17 TFLOPS | 18.2 TFLOPS |
| 3DMark Steel Nomad Light | 10,440 | 12,171 |
| Processor | ||
| Processor | Core i9-13900H | Core i7-12800H |
| CPU maker | Intel | Intel |
| CPU cores | 14 | 14 |
| CPU threads | 20 | 20 |
| Max CPU clock | 5.4 GHz | 4.8 GHz |
| Processor options | Core i9-13900H | Core i7-12800H, Core i7-13800H, Core i9-12900H |
| Geekbench 6 multi-core | 14,415 | 12,320 |
| Geekbench 6 single-core | 2,578 | 2,381 |
| Cinebench 2024 multi-core | 698 | 889 |
| Display | ||
| Screen size | 14.5″ | 15.6″ |
| Resolution | 2880 × 1800 | 1920 × 1080 |
| Resolution class | 3K (1800p/2000p) | Full HD (1080p/1200p) |
| Refresh rate | 120 Hz | 360 Hz |
| Panel type | OLED | IPS |
| Brightness | 550 nits | 300 nits |
| sRGB coverage | 100% | 100% |
| Response time | 1 ms | 3 ms |
| DCI-P3 coverage | 100% | 71% |
| Pixel density | 234 ppi | 141 ppi |
| Aspect ratio | 16:10 | 16:9 |
| G-Sync / FreeSync | Yes | Yes |
| Advanced Optimus | No | No |
| MUX switch | Yes | Yes |
| HDR | Yes | No |
| Touchscreen | No | No |
| Memory & storage | ||
| RAM (up to) | 48 GB | 64 GB |
| RAM (base) | 8 GB | 16 GB |
| RAM type | DDR5 | DDR5 |
| RAM speed | 4,800 MHz | 5,200 MHz |
| Max. supported RAM | 48 GB | 64 GB |
| RAM slots | 1 | 2 |
| Upgradable RAM | Yes | Yes |
| SSD (up to) | 2,048 GB | 2,048 GB |
| SSD (base) | 256 GB | 1,024 GB |
| M.2 SSD slots | 1 | 2 |
| SSD interface | PCIe 4.0 x4 | PCIe 4.0 x4 |
| Battery & power | ||
| Battery capacity | 76 Wh | 80 Wh |
| Power adapter | 200 W | 230 W |
| USB-C charging (Power Delivery) | Yes | Yes |
| Design & cooling | ||
| Weight | 1.6 kg | 2.01 kg |
| Thickness | 17.9 mm | 17 mm |
| Width | 321.8 mm | 355 mm |
| Depth | 223.3 mm | 235 mm |
| Body material | Aluminium | Aluminium |
| Colours | Black | Black |
| Cooling fans | 2 | 2 |
| Vapor chamber cooling | No | Yes |
| Liquid metal (CPU) | No | No |
| Fan noise (max. load) | 48.8 dB | 48.6 dB |
| Ports & wireless | ||
| Thunderbolt / USB4 | Thunderbolt 4 | Thunderbolt 4 |
| Thunderbolt or USB4 | Yes | Yes |
| USB-C ports | 2 | 2 |
| USB-A ports | 1 | 3 |
| HDMI | HDMI 2.1 | HDMI 2.1 |
| HDMI 2.1 | Yes | Yes |
| (Mini) DisplayPort | No | No |
| Ethernet port | No | No |
| SD card reader | Yes | Yes |
| 3.5 mm audio jack | Yes | Yes |
| Wi-Fi standard | Wi-Fi 6E | Wi-Fi 6E |
| Bluetooth | 5.3 | 5.2 |
| Keyboard & camera | ||
| Backlit keyboard | Yes | Yes |
| Numeric keypad | No | No |
| Key travel | 1.4 mm | — |
| Webcam | 1,080p | 1,080p |
| IR camera (face login) | Yes | Yes |
| Fingerprint reader | No | No |
| Audio | ||
| Speakers | 2.0 | 2.0 |
| Dolby Atmos | Yes | Yes |
Related comparisons
vs
Asus ROG Flow X16 GV601 RTX 4070 (2023)vsAsus Zenbook Pro 14 OLED UX6404 RTX 4070 (2023)7.98.2
vs
Asus Zenbook Pro 14 OLED UX6404 RTX 4070 (2023)vsAlienware X16 RTX 4070 (2023)8.28.0
vs
Asus Zenbook Pro 14 OLED UX6404 RTX 4070 (2023)vsHP Omen Transcend 16 RTX 4070 (2023)8.28.3
vs
Asus Zenbook Pro 14 OLED UX6404 RTX 4070 (2023)vsSamsung Galaxy Book 4 Ultra RTX 4070 (2023)8.28.4
vs
Asus ROG Flow X16 GV601 RTX 4070 (2023)vsRazer Blade 15 RTX 4070 (2023)7.98.1
vs
Razer Blade 14 RTX 4060 (2024)vsRazer Blade 15 RTX 4070 (2023)8.38.1
