vs
9.8Display9.8
3.7Memory & storage3.7
Why is Erazer Beast 16 X1 Ultimate RTX 5090 (2025) better than Neo 16 RTX 5080 (2025)?
- Video memory24 GB vs 16 GB+50%
- GPU shader cores10,496 vs 7,680+37%
Why is Neo 16 RTX 5080 (2025) better than Erazer Beast 16 X1 Ultimate RTX 5090 (2025)?
- SSD (base)1,000 GB vs 2,000 GB2×
- HDMI 2.1No · Erazer Beast 16 X1 Ultimate RTX 5090 (2025): Yes
Specifications
Side by side
| Graphics | ||
| Graphics card | GeForce RTX 5090 Laptop | GeForce RTX 5080 Laptop |
| GPU maker | NVIDIA | NVIDIA |
| Video memory | 24 GB | 16 GB |
| Video memory type | GDDR7 | GDDR7 |
| GPU shader cores | 10,496 | 7,680 |
| Processor | ||
| Processor | Core Ultra 9 290HX Plus | Ryzen 9 9955HX3D |
| CPU maker | Intel | AMD |
| CPU cores | — | 16 |
| Max CPU clock | — | 5.4 GHz |
| Processor options | Core Ultra 9 275HX, Ryzen 9 9955HX, Core Ultra 9 290HX Plus | — |
| Display | ||
| Screen size | 16″ | 16″ |
| Resolution | 2560 × 1440 | 2560 × 1600 |
| Resolution class | QHD (1440p/1600p) | QHD (1440p/1600p) |
| Refresh rate | 300 Hz | 300 Hz |
| Panel type | Mini-LED | Mini-LED |
| Brightness | — | 500 nits |
| Aspect ratio | 16:9 | 16:10 |
| Memory & storage | ||
| RAM (up to) | 32 GB | 32 GB |
| RAM (base) | 32 GB | 32 GB |
| SSD (up to) | 2,000 GB | 2,000 GB |
| SSD (base) | 1,000 GB | 2,000 GB |
| Battery & power | ||
| Battery capacity | 99 Wh | 100 Wh |
| Power adapter | — | 330 W |
| USB-C charging (Power Delivery) | — | Yes |
| Design & cooling | ||
| Weight | — | 2.65 kg |
| Thickness | — | 28 mm |
| Width | — | 357 mm |
| Depth | — | 260 mm |
| Colours | Black | Black |
| Ports & wireless | ||
| Thunderbolt or USB4 | No | No |
| HDMI | — | HDMI 2.1 |
| HDMI 2.1 | No | Yes |
| (Mini) DisplayPort | — | Yes |
| Ethernet | — | 5 Gbit/s |
| Ethernet port | Yes | Yes |
| SD card reader | — | Yes |
| 3.5 mm audio jack | Yes | Yes |
| Bluetooth | — | 5 |
| Keyboard & camera | ||
| Webcam | — | 1,080p |
| Audio | ||
| Speakers | — | 2 speakers |
Related comparisons
vs
MSI Vector 17 HX AI A2XW RTX 5090 (2025)vsMedion Erazer Beast 16 X1 Ultimate RTX 5090 (2025)8.88.6
vs
MSI Vector 17 HX AI A2XW RTX 5070 Ti (2025)vsMedion Erazer Beast 16 X1 Ultimate RTX 5090 (2025)8.58.6
vs
Medion Erazer Beast 16 X1 Ultimate RTX 5090 (2025)vsXMG Core 15 RTX 5070 (2025)8.68.8
vs
Medion Erazer Beast 16 X1 Ultimate RTX 5090 (2025)vsMedion Erazer Beast 16 X1 Ultimate RTX 5080 (2025)
vs
MSI Pulse A16 AI+ C3XW RTX 5060 (2025)vsMedion Erazer Beast 16 X1 Ultimate RTX 5090 (2025)8.78.6
vs
XMG Neo 16 RTX 5080 (2025)vsXMG Neo 16 RTX 5090 (2026)8.18.4
