Medion | Razer | |
|---|---|---|
| Models in the catalog | 27 | 53 |
| Models of the last 3 years | 15 | 22 |
| Years in the catalog | 2021–2025 | 2021–2026 |
| Median score | 4.1 | 8.2 |
| Median score, last 3 years | 4.1 | 9.4 |
| Best rated model | Erazer Beast 16 X1 Ultimate RTX 5090 (2025) · 8.6 | Blade 16 RTX 4090 (2024) · 9.7 |
By year
Models by release year
MedionRazer
Median score by year
Models of the last 3 years
Typical specs and features
| Spec | Medion | Razer |
|---|---|---|
| Screen size median | 17.3″ | 16″ |
| Refresh rate median | 144 Hz | 240 Hz |
| RAM (up to) median | 32 GB | 64 GB |
| Battery capacity median | 53 Wh | 92 Wh |
| Weight median | 2.4 kg | 2.45 kg |
| Thunderbolt or USB4 share of models | 7% | 100% |
| HDMI 2.1 share of models | 14% | 100% |









