Lenovo | Medion | |
|---|---|---|
| Models in the catalog | 208 | 27 |
| Models of the last 3 years | 91 | 15 |
| Years in the catalog | 2021–2026 | 2021–2025 |
| Median score | 6.2 | 4.1 |
| Median score, last 3 years | 7.2 | 4.1 |
| Best rated model | Legion 9i Gen 9 RTX 4090 (2024) · 9.7 | Erazer Beast 16 X1 Ultimate RTX 5090 (2025) · 8.6 |
By year
Models by release year
LenovoMedion
Median score by year
Models of the last 3 years
Typical specs and features
| Spec | Lenovo | Medion |
|---|---|---|
| Screen size median | 15.6″ | 17.3″ |
| Refresh rate median | 165 Hz | 144 Hz |
| RAM (up to) median | 32 GB | 32 GB |
| Battery capacity median | 80 Wh | 53 Wh |
| Weight median | 2.3 kg | 2.4 kg |
| HDMI 2.1 share of models | 100% | 14% |
| Thunderbolt or USB4 share of models | 51% | 7% |










