Dell | MSI | |
|---|---|---|
| Models in the catalog | 59 | 335 |
| Models of the last 3 years | 5 | 156 |
| Years in the catalog | 2020–2025 | 2020–2026 |
| Median score | 4.8 | 7.1 |
| Median score, last 3 years | 6.5 | 8.1 |
| Best rated model | G16 7630 RTX 4070 (2023) · 8.0 | Raider 16 HX AI RTX 5090 (2026) · 9.6 |
By year
Models by release year
DellMSI
Median score by year
Models of the last 3 years
Typical specs and features
| Spec | Dell | MSI |
|---|---|---|
| GPU power (TGP) median | 55 W | 115 W |
| Screen size median | 16.3″ | 16″ |
| Refresh rate median | 120 Hz | 165 Hz |
| RAM (up to) median | 32 GB | 96 GB |
| Battery capacity median | 100 Wh | 90 Wh |
| Weight median | 2.11 kg | 2.5 kg |
| HDMI 2.1 share of models | 0% | 100% |
| Upgradable RAM share of models | 0% | 94% |
| Thunderbolt or USB4 share of models | 100% | 62% |
| MUX switch share of models | 67% | 100% |
| Advanced Optimus share of models | 0% | 22% |
| USB-C charging (Power Delivery) share of models | 100% | 91% |










