- pan.tf
- Compare
- Predator Helios Neo 14 AI PHN14-71 RTX 5070 (2025) vs Erazer Beast 16 X1 Ultimate RTX 5080 (2025)
Acer Predator Helios Neo 14 AI PHN14-71 RTX 5070 (2025) vs Medion Erazer Beast 16 X1 Ultimate RTX 5080 (2025)
What Predator Helios Neo 14 AI PHN14-71 RTX 5070 (2025) does better (5) and where Erazer Beast 16 X1 Ultimate RTX 5080 (2025) wins (9) — every spec side by side.
vs
4.3Memory & storage4.3
Why is Predator Helios Neo 14 AI PHN14-71 RTX 5070 (2025) better than Erazer Beast 16 X1 Ultimate RTX 5080 (2025)?
- Resolution class3K (1800p/2000p) vs QHD (1440p/1600p)
- Thunderbolt or USB4Yes · Erazer Beast 16 X1 Ultimate RTX 5080 (2025): No
- RAM typeLPDDR5X vs DDR5
- HDMI 2.1Yes · Erazer Beast 16 X1 Ultimate RTX 5080 (2025): No
- SSD (up to)2,048 GB vs 2,000 GB+2%
Why is Erazer Beast 16 X1 Ultimate RTX 5080 (2025) better than Predator Helios Neo 14 AI PHN14-71 RTX 5070 (2025)?
- Refresh rate120 Hz vs 300 Hz2.5×
- Battery capacity76 Wh vs 99 Wh+30%
- Video memory8 GB vs 16 GB2×
- GPU shader cores4,608 vs 7,680+67%
- CPU cores16 vs 24+50%
- RAM (base)16 GB vs 32 GB2×
- SSD (base)512 GB vs 1,000 GB+95%
- Screen size14.5″ vs 16″+10%
- Max CPU clock5.1 GHz vs 5.5 GHz+8%
Specifications
Side by side
| Graphics | ||
| Graphics card | GeForce RTX 5070 Laptop | GeForce RTX 5080 Laptop |
| GPU maker | NVIDIA | NVIDIA |
| GPU power (TGP) | 115 W | — |
| Video memory | 8 GB | 16 GB |
| Video memory type | GDDR7 | GDDR7 |
| GPU shader cores | 4,608 | 7,680 |
| GPU compute (FP32) | 26.2 TFLOPS | — |
| 3DMark Steel Nomad Light | 14,815 | — |
| Processor | ||
| Processor | Core Ultra 7 255H | Core Ultra 9 290HX Plus |
| CPU maker | Intel | Intel |
| CPU cores | 16 | 24 |
| CPU threads | 16 | — |
| Max CPU clock | 5.1 GHz | 5.5 GHz |
| Processor options | Core Ultra 7 255H, Core Ultra 9 285H | Ryzen 9 9955HX, Core Ultra 9 290HX Plus |
| Geekbench 6 multi-core | 15,698 | — |
| Geekbench 6 single-core | 2,833 | — |
| Cinebench 2024 multi-core | 1,090 | — |
| Display | ||
| Screen size | 14.5″ | 16″ |
| Resolution | 2880 × 1800 | 2560 × 1600 |
| Resolution class | 3K (1800p/2000p) | QHD (1440p/1600p) |
| Refresh rate | 120 Hz | 300 Hz |
| Panel type | OLED | — |
| Brightness | 400 nits | — |
| sRGB coverage | 100% | — |
| Response time | 1 ms | — |
| Pixel density | 234 ppi | — |
| Aspect ratio | 16:10 | 16:9 |
| G-Sync / FreeSync | Yes | — |
| Advanced Optimus | Yes | — |
| MUX switch | Yes | — |
| HDR | No | — |
| Touchscreen | No | — |
| Memory & storage | ||
| RAM (up to) | 32 GB | 32 GB |
| RAM (base) | 16 GB | 32 GB |
| RAM type | LPDDR5X | DDR5 |
| RAM speed | 8,400 MHz | — |
| Upgradable RAM | No | — |
| SSD (up to) | 2,048 GB | 2,000 GB |
| SSD (base) | 512 GB | 1,000 GB |
| M.2 SSD slots | 1 | — |
| SSD interface | PCIe 4.0 x4 | — |
| Battery & power | ||
| Battery capacity | 76 Wh | 99 Wh |
| Power adapter | 230 W | — |
| USB-C charging (Power Delivery) | Yes | — |
| Design & cooling | ||
| Weight | 1.9 kg | — |
| Thickness | 20.8 mm | — |
| Width | 323.9 mm | — |
| Depth | 254.7 mm | — |
| Body material | Aluminium, Plastic | — |
| Colours | Black | Black |
| Cooling fans | 2 | — |
| Vapor chamber cooling | No | — |
| Liquid metal (CPU) | Yes | — |
| Ports & wireless | ||
| Thunderbolt / USB4 | Thunderbolt 4 | — |
| Thunderbolt or USB4 | Yes | No |
| USB-C ports | 2 | — |
| USB-A ports | 2 | — |
| HDMI | HDMI 2.1 | — |
| HDMI 2.1 | Yes | No |
| (Mini) DisplayPort | No | — |
| Ethernet port | No | Yes |
| SD card reader | Yes | — |
| 3.5 mm audio jack | Yes | Yes |
| Wi-Fi standard | Wi-Fi 6E | — |
| Bluetooth | 5.3 | — |
| Keyboard & camera | ||
| Backlit keyboard | Yes | — |
| Numeric keypad | No | — |
| Webcam | 1,080p | — |
| IR camera (face login) | No | — |
| Fingerprint reader | No | — |
| Audio | ||
| Speakers | 2.0 | — |
| Dolby Atmos | No | — |
Related comparisons
vs
Acer Predator Helios Neo 14 AI PHN14-71 RTX 5070 (2025)vsHP Omen Max 16 RTX 5070 Ti (2025)8.78.9
vs
Acer Predator Helios Neo 14 AI PHN14-71 RTX 5070 (2025)vsMedion Erazer Beast 16 X1 Ultimate RTX 5070 Ti (2025)
vs
Acer Predator Helios Neo 14 AI PHN14-71 RTX 5070 (2025)vsMSI Vector 17 HX AI A2XW RTX 5090 (2025)8.78.8
vs
Lenovo Legion Pro 7 16 G10 RTX 5080 (2025)vsMedion Erazer Beast 16 X1 Ultimate RTX 5080 (2025)
vs
Asus ROG Strix G16 G614 RTX 5080 (2025)vsMedion Erazer Beast 16 X1 Ultimate RTX 5080 (2025)
vs
XMG Apex 16 Max RTX 5070 Ti (2025)vsMedion Erazer Beast 16 X1 Ultimate RTX 5080 (2025)
