IntelAMD
| Year | Intel | AMD | Models |
|---|---|---|---|
| 2026 | 80% | 20% | 143 |
| 2025 | 58% | 42% | 325 |
| 2024 | 74% | 26% | 232 |
| 2023 | 76% | 24% | 352 |
| 2022 | 69% | 31% | 271 |
| 2021 | 67% | 33% | 250 |
| 2020 | 75% | 25% | 24 |
By year of release; only models in our catalog are counted, so the newest year may still change.
| Year | Intel | AMD | Models |
|---|---|---|---|
| 2026 | 80% | 20% | 143 |
| 2025 | 58% | 42% | 325 |
| 2024 | 74% | 26% | 232 |
| 2023 | 76% | 24% | 352 |
| 2022 | 69% | 31% | 271 |
| 2021 | 67% | 33% | 250 |
| 2020 | 75% | 25% | 24 |
By year of release; only models in our catalog are counted, so the newest year may still change.