vs
2.4Memory & storage2.7
3.2Battery & portability3.3
9.2Features & cooling9.4
Dimensions
Size comparison
Titan 18 HX AI A2XW RTX 5070 (2025)Key 18 Pro RTX 5070 Ti (2025)
| Titan 18 HX AI A2XW RTX 5070 (2025) | Key 18 Pro RTX 5070 Ti (2025) | Difference | |
|---|---|---|---|
| Depth | 307.5 mm | 320 mm | −12.5 mm |
| Width | 404 mm | 402 mm | +2 mm |
| Thickness | 32 mm | 30 mm | +2 mm |
| Weight | 3.6 kg | 4 kg | −0.4 kg |
Drawn to the same scale from the official dimensions (front and side).
Why is Titan 18 HX AI A2XW RTX 5070 (2025) better than Key 18 Pro RTX 5070 Ti (2025)?
- Weight3.6 kg vs 3.95 kg+10%
- Bluetooth5.4 vs 5+8%
Why is Key 18 Pro RTX 5070 Ti (2025) better than Titan 18 HX AI A2XW RTX 5070 (2025)?
- SSD (up to)1,000 GB vs 2,000 GB2×
- Video memory8 GB vs 12 GB+50%
- GPU shader cores4,608 vs 5,888+28%
- SSD (base)1,000 GB vs 2,000 GB2×
- CPU cores20 vs 24+20%
- Thickness32 mm vs 30 mm+7%
- Max CPU clock5.2 GHz vs 5.4 GHz+4%
Specifications
Side by side
| Graphics | ||
| Graphics card | GeForce RTX 5070 Laptop | GeForce RTX 5070 Ti Laptop |
| GPU maker | NVIDIA | NVIDIA |
| Video memory | 8 GB | 12 GB |
| Video memory type | GDDR7 | GDDR7 |
| GPU shader cores | 4,608 | 5,888 |
| Processor | ||
| Processor | Core Ultra 7 255HX | Core Ultra 9 275HX |
| CPU maker | Intel | Intel |
| CPU cores | 20 | 24 |
| Max CPU clock | 5.2 GHz | 5.4 GHz |
| Display | ||
| Screen size | 18″ | 18″ |
| Resolution | 2560 × 1600 | 2560 × 1600 |
| Resolution class | QHD (1440p/1600p) | QHD (1440p/1600p) |
| Refresh rate | 240 Hz | 240 Hz |
| Panel type | — | IPS |
| Brightness | — | 500 nits |
| Aspect ratio | 16:10 | 16:10 |
| Memory & storage | ||
| RAM (up to) | 32 GB | 32 GB |
| RAM (base) | 32 GB | 32 GB |
| RAM type | DDR5 | — |
| SSD (up to) | 1,000 GB | 2,000 GB |
| SSD (base) | 1,000 GB | 2,000 GB |
| Battery & power | ||
| Battery capacity | 99 Wh | 98 Wh |
| Power adapter | 400 W | 330 W |
| USB-C charging (Power Delivery) | — | Yes |
| Design & cooling | ||
| Weight | 3.6 kg | 3.95 kg |
| Thickness | 32 mm | 30 mm |
| Width | 404 mm | 402 mm |
| Depth | 307.5 mm | 320 mm |
| Colours | Black | Black |
| Ports & wireless | ||
| Thunderbolt / USB4 | Thunderbolt 5 | Thunderbolt 5 |
| Thunderbolt or USB4 | Yes | Yes |
| HDMI | HDMI 2.1 | HDMI 2.1 |
| HDMI 2.1 | Yes | Yes |
| Ethernet | 5 Gbit/s | 5 Gbit/s |
| Ethernet port | Yes | Yes |
| SD card reader | Yes | Yes |
| 3.5 mm audio jack | Yes | Yes |
| Wi-Fi standard | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | 5.4 | 5 |
| Keyboard & camera | ||
| Webcam | 1,080p | — |
| Audio | ||
| Speakers | 6 speakers | 2 speakers |
Related comparisons
vs
Medion Erazer Beast 18 X1 RTX 5090 (2025)vsMSI Titan 18 HX AI A2XW RTX 5070 (2025)
vs
Medion Erazer Beast 18 X1 RTX 5080 (2025)vsMSI Titan 18 HX AI A2XW RTX 5070 (2025)
vs
Acer Predator Helios Neo 18 AI PHN18-72 RTX 5070 Ti (2025)vsMSI Titan 18 HX AI A2XW RTX 5070 (2025)5.45.0
vs
Acer Predator Helios Neo 18 AI PHN18-72 RTX 5060 (2025)vsMSI Titan 18 HX AI A2XW RTX 5070 (2025)3.95.0
vs
Acer Predator Helios Neo 18 AI RTX 5070 (2025)vsMSI Titan 18 HX AI A2XW RTX 5070 (2025)5.25.0
vs
Asus ROG Strix G18 G815 RTX 5050 (2025)vsMSI Titan 18 HX AI A2XW RTX 5070 (2025)5.25.0

