vs
9.8Display9.4
2.4Memory & storage3.5
4.9Battery & portability8.0
Dimensions
Size comparison
Pulse A16 AI+ C3 RTX 5070 (2025)Apex 16 Max RTX 5070 Ti (2025)
| Pulse A16 AI+ C3 RTX 5070 (2025) | Apex 16 Max RTX 5070 Ti (2025) | Difference | |
|---|---|---|---|
| Depth | 266 mm | 254 mm | +12 mm |
| Width | 359 mm | 357 mm | +2 mm |
| Thickness | 28 mm | 26 mm | +2 mm |
| Weight | 2.5 kg | 2.4 kg | = |
Drawn to the same scale from the official dimensions (front and side).
Why is Pulse A16 AI+ C3 RTX 5070 (2025) better than Apex 16 Max RTX 5070 Ti (2025)?
- Panel typeOLED vs IPS
Why is Apex 16 Max RTX 5070 Ti (2025) better than Pulse A16 AI+ C3 RTX 5070 (2025)?
- RAM (up to)16 GB vs 32 GB2×
- CPU cores8 vs 162×
- SSD (up to)1,000 GB vs 2,000 GB2×
- Battery capacity90 Wh vs 100 Wh+11%
- Refresh rate240 Hz vs 300 Hz+25%
- Video memory8 GB vs 12 GB+50%
- GPU shader cores4,608 vs 5,888+28%
- RAM (base)16 GB vs 32 GB2×
- Thickness28 mm vs 26 mm+8%
- Max CPU clock5 GHz vs 5.4 GHz+8%
Specifications
Side by side
| Graphics | ||
| Graphics card | GeForce RTX 5070 Laptop | GeForce RTX 5070 Ti Laptop |
| GPU maker | NVIDIA | NVIDIA |
| Video memory | 8 GB | 12 GB |
| Video memory type | GDDR7 | GDDR7 |
| GPU shader cores | 4,608 | 5,888 |
| Processor | ||
| Processor | Ryzen AI 7 350 | Ryzen 9 9955HX |
| CPU maker | AMD | AMD |
| CPU cores | 8 | 16 |
| Max CPU clock | 5 GHz | 5.4 GHz |
| Display | ||
| Screen size | — | 16″ |
| Resolution | 2560 × 1600 | 2560 × 1600 |
| Resolution class | QHD (1440p/1600p) | QHD (1440p/1600p) |
| Refresh rate | 240 Hz | 300 Hz |
| Panel type | OLED | IPS |
| Brightness | — | 500 nits |
| Aspect ratio | 16:9 | 16:10 |
| Memory & storage | ||
| RAM (up to) | 16 GB | 32 GB |
| RAM (base) | 16 GB | 32 GB |
| RAM type | DDR5 | — |
| RAM speed | 5,600 MHz | — |
| SSD (up to) | 1,000 GB | 2,000 GB |
| SSD (base) | 1,000 GB | 1,000 GB |
| Battery & power | ||
| Battery capacity | 90 Wh | 100 Wh |
| Power adapter | 200 W | 240 W |
| Design & cooling | ||
| Weight | 2.5 kg | 2.45 kg |
| Thickness | 28 mm | 26 mm |
| Width | 359 mm | 357 mm |
| Depth | 266 mm | 254 mm |
| Colours | Black | Black |
| Ports & wireless | ||
| Thunderbolt or USB4 | No | No |
| HDMI | — | HDMI 2.1 |
| HDMI 2.1 | — | Yes |
| (Mini) DisplayPort | — | Yes |
| Ethernet port | Yes | Yes |
| 3.5 mm audio jack | — | Yes |
| Wi-Fi standard | Wi-Fi 6 | Wi-Fi 6 |
| Bluetooth | 5.3 | 5.3 |
| Keyboard & camera | ||
| Webcam | — | 1,080p |
| Audio | ||
| Speakers | 2 speakers | — |
Related comparisons
vs
Medion Erazer Beast 16 X1 Ultimate RTX 5080 (2025)vsMSI Pulse A16 AI+ C3 RTX 5070 (2025)
vs
Medion Erazer Beast 16 X1 Ultimate RTX 5070 Ti (2025)vsMSI Pulse A16 AI+ C3 RTX 5070 (2025)
vs
Gigabyte Gaming A16 RTX 5080 (2025)vsMSI Pulse A16 AI+ C3 RTX 5070 (2025)6.76.9
vs
Asus TUF Gaming F16 RTX 4050 (2025)vsMSI Pulse A16 AI+ C3 RTX 5070 (2025)7.16.9
vs
XMG Apex 16 Max RTX 5070 Ti (2025)vsMedion Erazer Beast 16 X1 Ultimate RTX 5080 (2025)
vs
Medion Erazer Beast 16 X1 Ultimate RTX 5070 Ti (2025)vsXMG Apex 16 Max RTX 5070 Ti (2025)
