Medion Erazer Defender P10 RTX 5070 (2025) vs Medion Erazer Defender P15 RTX 5060 (2025)
What Erazer Defender P10 RTX 5070 (2025) does better (4) and where Erazer Defender P15 RTX 5060 (2025) wins (0) — every spec side by side.
vs
2.4Memory & storage2.1
2.6Battery & portability2.2
2.9Features & cooling2.8
Dimensions
Size comparison
Erazer Defender P10 RTX 5070 (2025)Erazer Defender P15 RTX 5060 (2025)
| Erazer Defender P10 RTX 5070 (2025) | Erazer Defender P15 RTX 5060 (2025) | Difference | |
|---|---|---|---|
| Depth | 267 mm | 267 mm | = |
| Width | 397 mm | 397 mm | = |
| Thickness | 25 mm | 32 mm | −7 mm |
| Weight | 2.4 kg | 2.4 kg | = |
Drawn to the same scale from the official dimensions (front and side).
Why is Erazer Defender P10 RTX 5070 (2025) better than Erazer Defender P15 RTX 5060 (2025)?
- SSD (up to)1,000 GB vs 500 GB2×
- GPU shader cores4,608 vs 3,328+38%
- Thickness25 mm vs 32 mm+28%
- SSD (base)1,000 GB vs 500 GB2×
Why is Erazer Defender P15 RTX 5060 (2025) better than Erazer Defender P10 RTX 5070 (2025)?
Erazer Defender P15 RTX 5060 (2025) has no measurable advantages in this pair.
Specifications
Side by side
| Graphics | ||
| Graphics card | GeForce RTX 5070 Laptop | GeForce RTX 5060 Laptop |
| GPU maker | NVIDIA | NVIDIA |
| Video memory | 8 GB | 8 GB |
| Video memory type | GDDR7 | GDDR7 |
| GPU shader cores | 4,608 | 3,328 |
| Processor | ||
| Processor | Core i9-14900HX | Ryzen 7 8745HX |
| CPU maker | Intel | AMD |
| Display | ||
| Screen size | 17.3″ | 17.3″ |
| Resolution | 1920 × 1080 | 1920 × 1080 |
| Resolution class | Full HD (1080p/1200p) | Full HD (1080p/1200p) |
| Refresh rate | 144 Hz | — |
| Panel type | IPS | — |
| Aspect ratio | 16:9 | 16:9 |
| Memory & storage | ||
| RAM (up to) | 16 GB | 16 GB |
| RAM (base) | 16 GB | 16 GB |
| RAM type | DDR5 | — |
| SSD (up to) | 1,000 GB | 500 GB |
| SSD (base) | 1,000 GB | 500 GB |
| Battery & power | ||
| Battery capacity | 49 Wh | 49 Wh |
| Design & cooling | ||
| Weight | 2.44 kg | 2.4 kg |
| Thickness | 25 mm | 32 mm |
| Width | 397 mm | 397 mm |
| Depth | 267 mm | 267 mm |
| Colours | Black | Black |
| Ports & wireless | ||
| Thunderbolt or USB4 | No | No |
| (Mini) DisplayPort | Yes | Yes |
| Ethernet | 1 Gbit/s | 1 Gbit/s |
| Ethernet port | Yes | Yes |
| SD card reader | Yes | Yes |
| 3.5 mm audio jack | Yes | Yes |
| Wi-Fi standard | Wi-Fi 6 | Wi-Fi 6 |
| Bluetooth | 5 | 5.1 |
| Keyboard & camera | ||
| Webcam | — | 720p |
| Audio | ||
| Speakers | — | 2 speakers |
Related comparisons
vs
Medion Erazer Defender P10 RTX 5070 (2025)vsMSI VenturePro A17 AI+ A3H RTX 5060 (2025)4.04.0
vs
Medion Erazer Defender P10 RTX 5070 (2025)vsHP Omen 17 RTX 4070 (2025)4.04.1
vs
Medion Erazer Defender P10 RTX 5070 (2025)vsAcer Nitro V 16 ANV16-71 RTX 5060 (2025)4.04.1
vs
Lenovo LOQ 15ARP10E RTX 3050 (2025)vsMedion Erazer Defender P10 RTX 5070 (2025)4.24.0
vs
HP Omen 17 RTX 5050 (2025)vsMedion Erazer Defender P15 RTX 5060 (2025)3.83.6
vs
MSI VenturePro A17 AI+ A3H RTX 5060 (2025)vsMedion Erazer Defender P15 RTX 5060 (2025)4.03.6
