vs
2.8Memory & storage4.6
8.8Battery & portability3.9
3.3Features & cooling3.4
Dimensions
Size comparison
Erazer Beast X20 RTX 3070 (2022)Katana 15 B13 RTX 4070 (2023)
| Erazer Beast X20 RTX 3070 (2022) | Katana 15 B13 RTX 4070 (2023) | Difference | |
|---|---|---|---|
| Depth | 262 mm | 259 mm | +3 mm |
| Width | 395 mm | 359 mm | +36 mm |
| Thickness | 26 mm | 25 mm | +1 mm |
| Weight | 2.3 kg | 2.2 kg | = |
Drawn to the same scale from the official dimensions (front and side).
Why is Erazer Beast X20 RTX 3070 (2022) better than Katana 15 B13 RTX 4070 (2023)?
- Battery capacity91 Wh vs 54 Wh+70%
- Resolution classQHD (1440p/1600p) vs Full HD (1080p/1200p)
- RAM (base)32 GB vs 16 GB2×
- SD card readerYes · Katana 15 B13 RTX 4070 (2023): No
- GPU shader cores5,120 vs 4,608+11%
- Screen size17.3″ vs 15.6″+11%
- Max CPU clock4.6 GHz vs 4.4 GHz+5%
Why is Katana 15 B13 RTX 4070 (2023) better than Erazer Beast X20 RTX 3070 (2022)?
- Weight2.3 kg vs 2.25 kg+2%
- Thickness26 mm vs 25 mm+4%
Specifications
Side by side
| Graphics | ||
| Graphics card | GeForce RTX 3070 Laptop | GeForce RTX 4070 Laptop |
| GPU maker | NVIDIA | NVIDIA |
| GPU power (TGP) | — | 105 W |
| Video memory | 32 GB | 32 GB |
| Video memory type | GDDR6 | GDDR6 |
| GPU shader cores | 5,120 | 4,608 |
| GPU compute (FP32) | — | 18.2 TFLOPS |
| 3DMark Steel Nomad Light | — | 13,080 |
| Processor | ||
| Processor | Core i7-11800H | Core i9-13900H |
| CPU maker | Intel | Intel |
| CPU cores | 8 | 8 |
| Max CPU clock | 4.6 GHz | 4.4 GHz |
| Processor options | — | Core i7-13620H, Core i9-13900H |
| Display | ||
| Screen size | 17.3″ | 15.6″ |
| Resolution | 2560 × 1440 | 1920 × 1080 |
| Resolution class | QHD (1440p/1600p) | Full HD (1080p/1200p) |
| Refresh rate | — | 144 Hz |
| Panel type | — | IPS |
| Brightness | — | 250 nits |
| sRGB coverage | — | 57% |
| Response time | — | 33 ms |
| DCI-P3 coverage | — | 38% |
| Pixel density | — | 141 ppi |
| Aspect ratio | 16:9 | 16:9 |
| G-Sync / FreeSync | — | No |
| Advanced Optimus | — | No |
| MUX switch | — | Yes |
| HDR | — | No |
| Touchscreen | — | No |
| Memory & storage | ||
| RAM (up to) | 32 GB | 32 GB |
| RAM (base) | 32 GB | 16 GB |
| RAM type | — | DDR5 |
| RAM speed | — | 5,200 MHz |
| Max. supported RAM | — | 64 GB |
| RAM slots | — | 2 |
| Upgradable RAM | — | Yes |
| SSD (up to) | 1,000 GB | 1,000 GB |
| SSD (base) | 1,000 GB | 1,000 GB |
| M.2 SSD slots | — | 2 |
| SSD interface | — | PCIe 4.0 x4 |
| Battery & power | ||
| Battery capacity | 91 Wh | 54 Wh |
| Power adapter | — | 200 W |
| USB-C charging (Power Delivery) | — | No |
| Design & cooling | ||
| Weight | 2.3 kg | 2.25 kg |
| Thickness | 26 mm | 25 mm |
| Width | 395 mm | 359 mm |
| Depth | 262 mm | 259 mm |
| Body material | — | Plastic |
| Colours | — | Black |
| Cooling fans | — | 2 |
| Vapor chamber cooling | — | No |
| Liquid metal (CPU) | — | No |
| Fan noise (max. load) | — | 54.4 dB |
| Ports & wireless | ||
| Thunderbolt or USB4 | No | No |
| USB-C ports | — | 1 |
| USB-A ports | — | 3 |
| HDMI | HDMI 2.1 | HDMI 2.1 |
| HDMI 2.1 | Yes | Yes |
| (Mini) DisplayPort | — | No |
| Ethernet | — | 1 Gbit/s |
| Ethernet port | Yes | Yes |
| SD card reader | Yes | No |
| 3.5 mm audio jack | Yes | Yes |
| Wi-Fi standard | Wi-Fi 6 | Wi-Fi 6 |
| Bluetooth | 5.1 | 5.2 |
| Keyboard & camera | ||
| Backlit keyboard | — | Yes |
| Numeric keypad | — | Yes |
| Key travel | — | 1.7 mm |
| Webcam | — | 720p |
| IR camera (face login) | — | No |
| Fingerprint reader | — | No |
| Audio | ||
| Speakers | 2 speakers | 2 speakers |
| Dolby Atmos | — | No |
Related comparisons
vs
Medion Erazer Beast X40 RTX 4080 (2024)vsMedion Erazer Beast X20 RTX 3070 (2022)5.55.8
vs
Medion Erazer Beast X25 RTX 3070 (2021)vsMedion Erazer Beast X20 RTX 3070 (2022)5.15.8
vs
Asus ROG Strix G15 G513 RTX 3060 (2022)vsMedion Erazer Beast X20 RTX 3070 (2022)5.85.8
vs
Dell G15 5525 RTX 3070 Ti (2022)vsMedion Erazer Beast X20 RTX 3070 (2022)6.05.8
vs
Dell G16 RTX 3050 Ti (2022)vsMedion Erazer Beast X20 RTX 3070 (2022)5.75.8
vs
Acer Nitro 5 AN517-55 RTX 3060 (2022)vsMedion Erazer Beast X20 RTX 3070 (2022)5.85.8

