vs
2.7Memory & storage2.7
Why is Erazer Beast 18 X1 RTX 5090 (2025) better than Raider A18 HX A9 RTX 5080 (2025)?
- GPU shader cores10,496 vs 7,680+37%
Why is Raider A18 HX A9 RTX 5080 (2025) better than Erazer Beast 18 X1 RTX 5090 (2025)?
- Resolution classQHD (1440p/1600p) vs 4K (2160p/2400p)
- Thunderbolt or USB4No · Erazer Beast 18 X1 RTX 5090 (2025): Yes
- Video memory24 GB vs 32 GB+33%
- HDMI 2.1No · Erazer Beast 18 X1 RTX 5090 (2025): Yes
Specifications
Side by side
| Graphics | ||
| Graphics card | GeForce RTX 5090 Laptop | GeForce RTX 5080 Laptop |
| GPU maker | NVIDIA | NVIDIA |
| Video memory | 24 GB | 32 GB |
| Video memory type | GDDR7 | — |
| GPU shader cores | 10,496 | 7,680 |
| Processor | ||
| Processor | Core Ultra 9 275HX | Ryzen 9 9955HX3D |
| CPU maker | Intel | AMD |
| CPU cores | 24 | — |
| Max CPU clock | 5.4 GHz | — |
| Display | ||
| Screen size | 18″ | 18″ |
| Resolution | 2560 × 1600 | 3840 × 2400 |
| Resolution class | QHD (1440p/1600p) | 4K (2160p/2400p) |
| Refresh rate | — | 120 Hz |
| Brightness | — | 1,000 nits |
| Aspect ratio | 16:10 | 16:10 |
| Memory & storage | ||
| RAM (up to) | 32 GB | 32 GB |
| RAM (base) | 32 GB | 32 GB |
| SSD (up to) | 2,000 GB | 2,000 GB |
| SSD (base) | 2,000 GB | 2,000 GB |
| Battery & power | ||
| Battery capacity | 99 Wh | 99 Wh |
| Power adapter | — | 400 W |
| USB-C charging (Power Delivery) | — | Yes |
| Design & cooling | ||
| Weight | — | 3.6 kg |
| Thickness | — | 32 mm |
| Width | — | 404 mm |
| Depth | — | 308 mm |
| Colours | Black | Black |
| Ports & wireless | ||
| Thunderbolt / USB4 | — | Thunderbolt 4 |
| Thunderbolt or USB4 | No | Yes |
| HDMI | — | HDMI 2.1 |
| HDMI 2.1 | No | Yes |
| Ethernet | — | 5 Gbit/s |
| Ethernet port | Yes | Yes |
| 3.5 mm audio jack | Yes | Yes |
| Wi-Fi standard | — | Wi-Fi 7 |
| Bluetooth | — | 5.4 |
| Keyboard & camera | ||
| Webcam | — | 1,080p |
| Audio | ||
| Speakers | — | 6 speakers |
Related comparisons
vs
MSI Vector 18 HX AI A2XW RTX 5090 (2025)vsMedion Erazer Beast 18 X1 RTX 5090 (2025)
vs
Gigabyte Aorus Master 18 RTX 5090 (2025)vsMedion Erazer Beast 18 X1 RTX 5090 (2025)
vs
Asus ROG Strix G18 G815 RTX 5080 (2025)vsMedion Erazer Beast 18 X1 RTX 5090 (2025)
vs
Medion Erazer Beast 18 X1 RTX 5090 (2025)vsMSI Stealth 18 HX AI A2W RTX 5080 (2026)
vs
MSI Raider 18 Max HX A2W RTX 5080 (2026)vsMedion Erazer Beast 18 X1 RTX 5090 (2025)
vs
Razer Blade 18 RTX 5080 (2026)vsMedion Erazer Beast 18 X1 RTX 5090 (2025)

