Medion Erazer Beast 18 X1 RTX 5080 (2025) vs MSI Stealth 18 HX AI A2W RTX 5080 (2026)
What Erazer Beast 18 X1 RTX 5080 (2025) does better (0) and where Stealth 18 HX AI A2W RTX 5080 (2026) wins (3) — every spec side by side.
vs
2.4Memory & storage2.8
Why is Erazer Beast 18 X1 RTX 5080 (2025) better than Stealth 18 HX AI A2W RTX 5080 (2026)?
Erazer Beast 18 X1 RTX 5080 (2025) has no measurable advantages in this pair.
Why is Stealth 18 HX AI A2W RTX 5080 (2026) better than Erazer Beast 18 X1 RTX 5080 (2025)?
- Resolution classQHD (1440p/1600p) vs 4K (2160p/2400p)
- Thunderbolt or USB4No · Erazer Beast 18 X1 RTX 5080 (2025): Yes
- HDMI 2.1No · Erazer Beast 18 X1 RTX 5080 (2025): Yes
Specifications
Side by side
| Graphics | ||
| Graphics card | GeForce RTX 5080 Laptop | GeForce RTX 5080 Laptop |
| GPU maker | NVIDIA | NVIDIA |
| Video memory | 16 GB | 16 GB |
| Video memory type | GDDR7 | GDDR7 |
| GPU shader cores | 7,680 | 7,680 |
| Processor | ||
| Processor | Core Ultra 9 275HX | Core Ultra 9 290HX Plus |
| CPU maker | Intel | Intel |
| CPU cores | 24 | 24 |
| Max CPU clock | 5.4 GHz | 5.5 GHz |
| Display | ||
| Screen size | 18″ | 18″ |
| Resolution | 2560 × 1600 | 3840 × 2400 |
| Resolution class | QHD (1440p/1600p) | 4K (2160p/2400p) |
| Refresh rate | — | 120 Hz |
| Panel type | — | Mini-LED |
| Aspect ratio | 16:10 | 16:10 |
| Memory & storage | ||
| RAM (up to) | 32 GB | 32 GB |
| RAM (base) | 32 GB | 32 GB |
| RAM type | — | DDR5 |
| SSD (up to) | 2,000 GB | 2,000 GB |
| SSD (base) | 2,000 GB | 2,000 GB |
| Battery & power | ||
| Battery capacity | 99 Wh | 100 Wh |
| Power adapter | — | 280 W |
| USB-C charging (Power Delivery) | — | Yes |
| Design & cooling | ||
| Weight | — | 2.89 kg |
| Thickness | — | 24 mm |
| Width | — | 400 mm |
| Depth | — | 290 mm |
| Colours | Black | Black |
| Ports & wireless | ||
| Thunderbolt / USB4 | — | Thunderbolt 4 |
| Thunderbolt or USB4 | No | Yes |
| HDMI | — | HDMI 2.1 |
| HDMI 2.1 | No | Yes |
| Ethernet | — | 5 Gbit/s |
| Ethernet port | Yes | Yes |
| 3.5 mm audio jack | Yes | Yes |
| Wi-Fi standard | — | Wi-Fi 7 |
| Bluetooth | — | 5.4 |
| Keyboard & camera | ||
| Webcam | — | 1,080p |
| Audio | ||
| Speakers | — | 6 speakers |
Related comparisons
vs
MSI Raider 18 Max HX A2W RTX 5070 Ti (2026)vsMedion Erazer Beast 18 X1 RTX 5080 (2025)
vs
Gigabyte Aorus Master 18 RTX 5090 (2025)vsMedion Erazer Beast 18 X1 RTX 5080 (2025)
vs
MSI Vector 18 HX AI A2XW RTX 5090 (2025)vsMedion Erazer Beast 18 X1 RTX 5080 (2025)
vs
MSI Crosshair 18 HX AI A2 RTX 5070 (2025)vsMedion Erazer Beast 18 X1 RTX 5080 (2025)
vs
Asus ROG Strix G18 G815 RTX 5080 (2025)vsMedion Erazer Beast 18 X1 RTX 5080 (2025)
vs
Asus ROG Strix Scar 18 G835 RTX 5090 (2025)vsMedion Erazer Beast 18 X1 RTX 5080 (2025)

