vs
4.3Memory & storage2.6
Why is Erazer Beast 16 X1 Ultimate RTX 5080 (2025) better than Apex 17 RTX 5070 (2025)?
- Battery capacity99 Wh vs 73 Wh+36%
- SSD (up to)2,000 GB vs 1,000 GB2×
- Refresh rate300 Hz vs 240 Hz+25%
- GPU shader cores7,680 vs 4,608+67%
- CPU cores24 vs 16+50%
- Video memory16 GB vs 12 GB+33%
Why is Apex 17 RTX 5070 (2025) better than Erazer Beast 16 X1 Ultimate RTX 5080 (2025)?
- HDMI 2.1No · Erazer Beast 16 X1 Ultimate RTX 5080 (2025): Yes
- Screen size16″ vs 17.3″+8%
Specifications
Side by side
| Graphics | ||
| Graphics card | GeForce RTX 5080 Laptop | GeForce RTX 5070 Laptop |
| GPU maker | NVIDIA | NVIDIA |
| Video memory | 16 GB | 12 GB |
| Video memory type | GDDR7 | GDDR7 |
| GPU shader cores | 7,680 | 4,608 |
| Processor | ||
| Processor | Core Ultra 9 290HX Plus | Ryzen 9 9955HX |
| CPU maker | Intel | AMD |
| CPU cores | 24 | 16 |
| Max CPU clock | 5.5 GHz | 5.4 GHz |
| Processor options | Ryzen 9 9955HX, Core Ultra 9 290HX Plus | — |
| Display | ||
| Screen size | 16″ | 17.3″ |
| Resolution | 2560 × 1600 | 2560 × 1440 |
| Resolution class | QHD (1440p/1600p) | QHD (1440p/1600p) |
| Refresh rate | 300 Hz | 240 Hz |
| Brightness | — | 300 nits |
| Aspect ratio | 16:9 | 16:9 |
| Memory & storage | ||
| RAM (up to) | 32 GB | 32 GB |
| RAM (base) | 32 GB | 32 GB |
| RAM type | DDR5 | — |
| SSD (up to) | 2,000 GB | 1,000 GB |
| SSD (base) | 1,000 GB | 1,000 GB |
| Battery & power | ||
| Battery capacity | 99 Wh | 73 Wh |
| Design & cooling | ||
| Weight | — | 2.8 kg |
| Thickness | — | 29 mm |
| Width | — | 402 mm |
| Depth | — | 265 mm |
| Colours | Black | Black |
| Ports & wireless | ||
| Thunderbolt or USB4 | No | No |
| HDMI | — | HDMI 2.1 |
| HDMI 2.1 | No | Yes |
| (Mini) DisplayPort | — | Yes |
| Ethernet | — | 5 Gbit/s |
| Ethernet port | Yes | Yes |
| SD card reader | — | Yes |
| 3.5 mm audio jack | Yes | Yes |
| Bluetooth | — | 5 |
| Keyboard & camera | ||
| Webcam | — | 1,080p |
| Audio | ||
| Speakers | — | 2 speakers |
Related comparisons
vs
Lenovo Legion Pro 7 16 G10 RTX 5080 (2025)vsMedion Erazer Beast 16 X1 Ultimate RTX 5080 (2025)
vs
Asus ROG Strix G16 G614 RTX 5080 (2025)vsMedion Erazer Beast 16 X1 Ultimate RTX 5080 (2025)
vs
XMG Apex 16 Max RTX 5070 Ti (2025)vsMedion Erazer Beast 16 X1 Ultimate RTX 5080 (2025)
vs
Gigabyte Aorus Master 16 RTX 5090 (2025)vsMedion Erazer Beast 16 X1 Ultimate RTX 5080 (2025)
vs
Lenovo Legion Pro 7 16 G10 RTX 5070 Ti (2025)vsMedion Erazer Beast 16 X1 Ultimate RTX 5080 (2025)
vs
Asus ROG Strix G16 G615 RTX 5080 (2025)vsMedion Erazer Beast 16 X1 Ultimate RTX 5080 (2025)

