vs
3.4Memory & storage2.1
2.4Battery & portability2.2
3.2Features & cooling2.8
Dimensions
Size comparison
Omen 17 RTX 4070 (2025)Erazer Defender P15 RTX 5060 (2025)
| Omen 17 RTX 4070 (2025) | Erazer Defender P15 RTX 5060 (2025) | Difference | |
|---|---|---|---|
| Depth | 278 mm | 267 mm | +11 mm |
| Width | 398 mm | 397 mm | +1 mm |
| Thickness | 28 mm | 32 mm | −4 mm |
| Weight | 3 kg | 2.4 kg | +0.6 kg |
Drawn to the same scale from the official dimensions (front and side).
Why is Omen 17 RTX 4070 (2025) better than Erazer Defender P15 RTX 5060 (2025)?
- Battery capacity83 Wh vs 49 Wh+69%
- RAM (up to)32 GB vs 16 GB2×
- Resolution classQHD (1440p/1600p) vs Full HD (1080p/1200p)
- SSD (up to)1,000 GB vs 500 GB2×
- GPU shader cores4,608 vs 3,328+38%
- RAM (base)32 GB vs 16 GB2×
- SSD (base)1,000 GB vs 500 GB2×
- Thickness28 mm vs 32 mm+14%
- Webcam1,080p vs 720p+50%
- Bluetooth5.4 vs 5.1+6%
Why is Erazer Defender P15 RTX 5060 (2025) better than Omen 17 RTX 4070 (2025)?
- Weight2.95 kg vs 2.4 kg+23%
Specifications
Side by side
| Graphics | ||
| Graphics card | GeForce RTX 4070 Laptop | GeForce RTX 5060 Laptop |
| GPU maker | NVIDIA | NVIDIA |
| Video memory | 8 GB | 8 GB |
| Video memory type | — | GDDR7 |
| GPU shader cores | 4,608 | 3,328 |
| Processor | ||
| Processor | Ryzen 7 8845HS | Ryzen 7 8745HX |
| CPU maker | AMD | AMD |
| CPU cores | 8 | — |
| Max CPU clock | 5.1 GHz | — |
| Display | ||
| Screen size | 17.3″ | 17.3″ |
| Resolution | 2560 × 1440 | 1920 × 1080 |
| Resolution class | QHD (1440p/1600p) | Full HD (1080p/1200p) |
| Brightness | 300 nits | — |
| Aspect ratio | 16:9 | 16:9 |
| Memory & storage | ||
| RAM (up to) | 32 GB | 16 GB |
| RAM (base) | 32 GB | 16 GB |
| RAM type | DDR5 | — |
| SSD (up to) | 1,000 GB | 500 GB |
| SSD (base) | 1,000 GB | 500 GB |
| Battery & power | ||
| Battery capacity | 83 Wh | 49 Wh |
| Power adapter | 230 W | — |
| Design & cooling | ||
| Weight | 2.95 kg | 2.4 kg |
| Thickness | 28 mm | 32 mm |
| Width | 398 mm | 397 mm |
| Depth | 278 mm | 267 mm |
| Colours | Black | Black |
| Ports & wireless | ||
| Thunderbolt or USB4 | No | No |
| HDMI | HDMI 2.1 | — |
| HDMI 2.1 | Yes | — |
| (Mini) DisplayPort | — | Yes |
| Ethernet | 1 Gbit/s | 1 Gbit/s |
| Ethernet port | Yes | Yes |
| SD card reader | — | Yes |
| 3.5 mm audio jack | Yes | Yes |
| Wi-Fi standard | Wi-Fi 6 | Wi-Fi 6 |
| Bluetooth | 5.4 | 5.1 |
| Keyboard & camera | ||
| Webcam | 1,080p | 720p |
| Audio | ||
| Speakers | 2 speakers | 2 speakers |
Related comparisons
vs
Medion Erazer Defender 17 P1 RTX 5070 (2025)vsHP Omen 17 RTX 4070 (2025)3.64.1
vs
Medion Erazer Defender P10 RTX 5070 (2025)vsHP Omen 17 RTX 4070 (2025)4.04.1
vs
MSI VenturePro A17 AI+ A3H RTX 5060 (2025)vsHP Omen 17 RTX 4070 (2025)4.04.1
vs
Acer Nitro V 16 ANV16-71 RTX 5060 (2025)vsHP Omen 17 RTX 4070 (2025)4.14.1
vs
Medion Erazer Defender 17 P1 RTX 5060 (2025)vsHP Omen 17 RTX 4070 (2025)3.64.1
vs
HP Omen 16 RTX 4070 (2024)vsHP Omen 17 RTX 4070 (2025)7.64.1

