vs
6.8Graphics3.2
6.4Overall performance2.6
7.2Display5.6
3.2Memory & storage2.6
8.6Battery & portability5.6
5.6Features & cooling5.7
Dimensions
Size comparison
Gaming A16 RTX 5070 (2025)LOQ 15 G9 RTX 3050 (2024)
| Gaming A16 RTX 5070 (2025) | LOQ 15 G9 RTX 3050 (2024) | Difference | |
|---|---|---|---|
| Depth | 263 mm | 259 mm | +4 mm |
| Width | 358 mm | 360 mm | −2 mm |
| Thickness | 23 mm | 24 mm | −1 mm |
| Weight | 2.2 kg | 2.4 kg | −0.2 kg |
Drawn to the same scale from the official dimensions (front and side).
Why is Gaming A16 RTX 5070 (2025) better than LOQ 15 G9 RTX 3050 (2024)?
- GPU compute (FP32)20.1 TFLOPS vs 7.9 TFLOPS2.5×
- 3DMark Steel Nomad Light13,588 vs 5,3132.6×
- GPU shader cores4,608 vs 2,0482.2×
- Battery capacity76 Wh vs 60 Wh+27%
- Resolution classQHD (1440p/1600p) vs Full HD (1080p/1200p)
- SSD (up to)1,000 GB vs 512 GB+95%
- Refresh rate165 Hz vs 144 Hz+15%
- Response time3 ms vs 32 ms10.7×
- Weight2.2 kg vs 2.38 kg+8%
- Video memory8 GB vs 6 GB+33%
- Max. supported RAM64 GB vs 32 GB2×
- USB-C ports2 vs 12×
Why is LOQ 15 G9 RTX 3050 (2024) better than Gaming A16 RTX 5070 (2025)?
- GPU power (TGP)85 W vs 95 W+12%
- G-Sync / FreeSyncNo · Gaming A16 RTX 5070 (2025): Yes
- Advanced OptimusNo · Gaming A16 RTX 5070 (2025): Yes
- sRGB coverage65% vs 100%+54%
- Fan noise (max. load)55 dB vs 48 dB+15%
Specifications
Side by side
| Graphics | ||
| Graphics card | GeForce RTX 5070 Laptop | GeForce RTX 3050 Laptop |
| GPU maker | NVIDIA | NVIDIA |
| GPU power (TGP) | 85 W | 95 W |
| Video memory | 8 GB | 6 GB |
| Video memory type | GDDR7 | GDDR6 |
| GPU shader cores | 4,608 | 2,048 |
| GPU compute (FP32) | 20.1 TFLOPS | 7.9 TFLOPS |
| 3DMark Steel Nomad Light | 13,588 | 5,313 |
| Processor | ||
| Processor | Ryzen 7 260 | Ryzen 7 7445HS |
| CPU maker | AMD | AMD |
| CPU cores | 8 | 8 |
| Max CPU clock | 4.6 GHz | 4.4 GHz |
| Processor options | Core i7-13620H, Ryzen 7 260 | Core i5-12450HX, Ryzen 7 7445HS |
| Display | ||
| Screen size | 16″ | 15.6″ |
| Resolution | 2560 × 1600 | 1920 × 1080 |
| Resolution class | QHD (1440p/1600p) | Full HD (1080p/1200p) |
| Refresh rate | 165 Hz | 144 Hz |
| Panel type | IPS | IPS |
| Brightness | 300 nits | 300 nits |
| sRGB coverage | 65% | 100% |
| Response time | 3 ms | 32 ms |
| DCI-P3 coverage | — | 78% |
| Pixel density | 142 ppi | 141 ppi |
| Aspect ratio | 16:10 | 16:9 |
| G-Sync / FreeSync | No | Yes |
| Advanced Optimus | No | Yes |
| MUX switch | Yes | Yes |
| HDR | No | No |
| Touchscreen | No | No |
| Memory & storage | ||
| RAM (up to) | 16 GB | 16 GB |
| RAM (base) | 16 GB | 16 GB |
| RAM type | DDR5 | DDR5 |
| RAM speed | 5,600 MHz | 5,600 MHz |
| Max. supported RAM | 64 GB | 32 GB |
| RAM slots | 2 | 2 |
| Upgradable RAM | Yes | Yes |
| SSD (up to) | 1,000 GB | 512 GB |
| SSD (base) | 1,000 GB | 512 GB |
| M.2 SSD slots | 2 | 2 |
| SSD interface | PCIe 4.0 x4 | PCIe 4.0 x4 |
| Battery & power | ||
| Battery capacity | 76 Wh | 60 Wh |
| Power adapter | 150 W | 170 W |
| USB-C charging (Power Delivery) | Yes | Yes |
| USB-C charging power | — | 140 W |
| Design & cooling | ||
| Weight | 2.2 kg | 2.38 kg |
| Thickness | 23 mm | 24 mm |
| Width | 358 mm | 360 mm |
| Depth | 263 mm | 259 mm |
| Body material | Plastic | Plastic |
| Colours | Black | Grey |
| Cooling fans | 2 | 2 |
| Vapor chamber cooling | No | No |
| Liquid metal (CPU) | No | No |
| Fan noise (max. load) | 55 dB | 48 dB |
| Ports & wireless | ||
| Thunderbolt / USB4 | USB4 | — |
| Thunderbolt or USB4 | No | No |
| USB-C ports | 2 | 1 |
| USB-A ports | 3 | 3 |
| HDMI | HDMI 2.1 | HDMI 2.1 |
| HDMI 2.1 | Yes | Yes |
| (Mini) DisplayPort | No | No |
| Ethernet | 1 Gbit/s | 1 Gbit/s |
| Ethernet port | Yes | Yes |
| SD card reader | No | No |
| 3.5 mm audio jack | Yes | Yes |
| Wi-Fi standard | Wi-Fi 6 | Wi-Fi 6 |
| Bluetooth | 5.2 | 5.1 |
| Keyboard & camera | ||
| Keyboard backlight | Single-colour RGB | — |
| Backlit keyboard | Yes | Yes |
| Numeric keypad | No | Yes |
| Key travel | 1.7 mm | 1.5 mm |
| Webcam | 1,080p | 1,080p |
| IR camera (face login) | Yes | No |
| Fingerprint reader | No | No |
| Audio | ||
| Speakers | 2 speakers | 2 speakers |
| Dolby Atmos | Yes | No |
Related comparisons
vs
Gigabyte Gaming A16 RTX 5070 (2025)vsLenovo LOQ 17 G10 RTX 5070 (2025)7.27.0
vs
Gigabyte Gaming A16 RTX 5070 (2025)vsHP Omen 17 RTX 5060 (2025)7.27.3
vs
Gigabyte Gaming A16 RTX 5070 (2025)vsMSI Katana 15 HX B14 RTX 5070 (2025)7.27.3
vs
Acer Nitro V 16 AI ANV16-42 RTX 5070 (2025)vsGigabyte Gaming A16 RTX 5070 (2025)7.37.2
vs
Gigabyte Gaming A16 RTX 5070 (2025)vsMSI Katana 17 HX B14 RTX 5060 (2025)7.27.6
vs
Acer Nitro V 17 AI ANV17-41 RTX 5050 (2025)vsGigabyte Gaming A16 RTX 5070 (2025)6.37.2

