vs
4.6Graphics4.8
5.2Overall performance6.4
3.8Display6.0
9.6Memory & storage7.3
8.2Battery & portability4.1
4.3Features & cooling7.6
Dimensions
Size comparison
XPS 15 9530 RTX 4070 (2023)Creator Z17 Studio RTX 4060 (2023)
| XPS 15 9530 RTX 4070 (2023) | Creator Z17 Studio RTX 4060 (2023) | Difference | |
|---|---|---|---|
| Depth | 230.1 mm | 260 mm | −29.9 mm |
| Width | 344.7 mm | 382 mm | −37.3 mm |
| Thickness | 18 mm | 19 mm | −1 mm |
| Weight | 1.9 kg | 2.5 kg | −0.6 kg |
Drawn to the same scale from the official dimensions (front and side).
Why is XPS 15 9530 RTX 4070 (2023) better than Creator Z17 Studio RTX 4060 (2023)?
- SSD (up to)8,192 GB vs 2,048 GB4×
- Weight1.86 kg vs 2.49 kg+34%
- GPU shader cores4,608 vs 3,072+50%
- GPU compute (FP32)13.5 TFLOPS vs 12.3 TFLOPS+10%
- Brightness500 nits vs 400 nits+25%
- HDRYes · Creator Z17 Studio RTX 4060 (2023): No
- M.2 SSD slots2 vs 12×
- IR camera (face login)Yes · Creator Z17 Studio RTX 4060 (2023): No
- Thickness18 mm vs 19 mm+6%
- USB-C ports3 vs 2+50%
Why is Creator Z17 Studio RTX 4060 (2023) better than XPS 15 9530 RTX 4070 (2023)?
- Refresh rate60 Hz vs 165 Hz2.8×
- GPU power (TGP)50 W vs 90 W+80%
- Resolution classFull HD (1080p/1200p) vs QHD (1440p/1600p)
- Battery capacity86 Wh vs 90 Wh+5%
- Geekbench 6 multi-core10,890 vs 12,387+14%
- 3DMark Steel Nomad Light9,163 vs 10,036+10%
- RAM (base)8 GB vs 16 GB2×
- Vapor chamber coolingNo · XPS 15 9530 RTX 4070 (2023): Yes
- USB-A ports0 vs 1
- HDMI 2.1No · XPS 15 9530 RTX 4070 (2023): Yes
- CPU cores12 vs 14+17%
- Wi-Fi standardWi-Fi 6 vs Wi-Fi 6E+8%
Specifications
Side by side
| Graphics | ||
| Graphics card | GeForce RTX 4070 Laptop | GeForce RTX 4060 Laptop |
| GPU maker | NVIDIA | NVIDIA |
| GPU power (TGP) | 50 W | 90 W |
| Video memory | 8 GB | 8 GB |
| Video memory type | GDDR6 | GDDR6 |
| GPU shader cores | 4,608 | 3,072 |
| GPU compute (FP32) | 13.5 TFLOPS | 12.3 TFLOPS |
| 3DMark Steel Nomad Light | 9,163 | 10,036 |
| Processor | ||
| Processor | Core i5-13500H | Core i7-13700H |
| CPU maker | Intel | Intel |
| CPU cores | 12 | 14 |
| CPU threads | 16 | 20 |
| Max CPU clock | 4.7 GHz | 5 GHz |
| Processor options | Core i5-13500H, Core i7-13700H, Core i9-13900H | Core i7-13700H, Core i7-13700HX, Core i9-13950HX |
| Geekbench 6 multi-core | 10,890 | 12,387 |
| Geekbench 6 single-core | 2,409 | 2,659 |
| Cinebench 2024 multi-core | 774 | 797 |
| Display | ||
| Screen size | 15.6″ | 17″ |
| Resolution | 1920 × 1200 | 2560 × 1600 |
| Resolution class | Full HD (1080p/1200p) | QHD (1440p/1600p) |
| Refresh rate | 60 Hz | 165 Hz |
| Panel type | IPS | IPS |
| Brightness | 500 nits | 400 nits |
| sRGB coverage | 100% | — |
| DCI-P3 coverage | — | 100% |
| Pixel density | 145 ppi | 178 ppi |
| Aspect ratio | 16:10 | 16:10 |
| G-Sync / FreeSync | No | No |
| Advanced Optimus | Yes | Yes |
| MUX switch | Yes | Yes |
| HDR | Yes | No |
| Touchscreen | No | Yes |
| Memory & storage | ||
| RAM (up to) | 64 GB | 64 GB |
| RAM (base) | 8 GB | 16 GB |
| RAM type | DDR5 | DDR5 |
| RAM speed | 4,800 MHz | 5,600 MHz |
| Max. supported RAM | 64 GB | 64 GB |
| RAM slots | 2 | 2 |
| Upgradable RAM | Yes | Yes |
| SSD (up to) | 8,192 GB | 2,048 GB |
| SSD (base) | 512 GB | 512 GB |
| M.2 SSD slots | 2 | 1 |
| SSD interface | PCIe 4.0 x4 | PCIe 5.0 x4 |
| Battery & power | ||
| Battery capacity | 86 Wh | 90 Wh |
| Power adapter | 130 W | 280 W |
| USB-C charging (Power Delivery) | Yes | Yes |
| Design & cooling | ||
| Weight | 1.86 kg | 2.49 kg |
| Thickness | 18 mm | 19 mm |
| Width | 344.7 mm | 382 mm |
| Depth | 230.1 mm | 260 mm |
| Body material | Aluminium, Carbon fibre | Aluminium |
| Colours | Black, Silver | Gray |
| Cooling fans | 2 | 3 |
| Vapor chamber cooling | No | Yes |
| Liquid metal (CPU) | No | No |
| Fan noise (max. load) | 44.6 dB | — |
| Ports & wireless | ||
| Thunderbolt / USB4 | Thunderbolt 4 | Thunderbolt 4 |
| Thunderbolt or USB4 | Yes | Yes |
| USB-C ports | 3 | 2 |
| USB-A ports | 0 | 1 |
| HDMI | — | HDMI 2.1 |
| HDMI 2.1 | No | Yes |
| (Mini) DisplayPort | No | No |
| Ethernet port | No | No |
| SD card reader | Yes | Yes |
| 3.5 mm audio jack | Yes | Yes |
| Wi-Fi standard | Wi-Fi 6 | Wi-Fi 6E |
| Bluetooth | 5.3 | 5.3 |
| Keyboard & camera | ||
| Backlit keyboard | Yes | Yes |
| Numeric keypad | No | Yes |
| Key travel | 1.3 mm | 1.7 mm |
| Webcam | 720p | 1,080p |
| IR camera (face login) | Yes | No |
| Fingerprint reader | Yes | Yes |
| Audio | ||
| Speakers | 2.2 | 4.0 |
| Dolby Atmos | No | No |
Related comparisons
vs
Dell XPS 15 9530 RTX 4070 (2023)vsMSI Stealth 14 Studio RTX 4070 (2023)6.76.7
vs
Asus ROG Zephyrus G14 RTX 4060 (2023)vsDell XPS 15 9530 RTX 4070 (2023)6.86.7
vs
Acer Predator Triton 14 PT14-51 RTX 4070 (2023)vsDell XPS 15 9530 RTX 4070 (2023)6.86.7
vs
Dell XPS 15 9530 RTX 4070 (2023)vsDell XPS 17 9720 RTX 3060 (2022)6.75.0
vs
Dell XPS 15 9530 RTX 4070 (2023)vsDell XPS 17 9710 RTX 3060 (2021)6.74.7
vs
Acer Predator Triton 14 PT14-51 RTX 4070 (2023)vsMSI Creator Z17 Studio RTX 4060 (2023)6.86.8
