Asus ZenBook Pro Duo 15 OLED UX582 RTX 3070 (2021) vs Lenovo Legion 5 15 AMD RTX 3050 Ti (2021)
What ZenBook Pro Duo 15 OLED UX582 RTX 3070 (2021) does better (22) and where Legion 5 15 AMD RTX 3050 Ti (2021) wins (7) — every spec side by side.
vs
5.6Graphics3.5
4.1Overall performance2.6
7.2Display2.6
3.7Memory & storage4.1
9.6Battery & portability7.1
5.9Features & cooling2.7
Dimensions
Size comparison
ZenBook Pro Duo 15 OLED UX582 RTX 3070 (2021)Legion 5 15 AMD RTX 3050 Ti (2021)
| ZenBook Pro Duo 15 OLED UX582 RTX 3070 (2021) | Legion 5 15 AMD RTX 3050 Ti (2021) | Difference | |
|---|---|---|---|
| Depth | 249.2 mm | 259.6 mm | −10.4 mm |
| Width | 359.8 mm | 363 mm | −3.2 mm |
| Thickness | 21.5 mm | 23.5 mm | −2 mm |
| Weight | 2.3 kg | 2.4 kg | −0.1 kg |
Drawn to the same scale from the official dimensions (front and side).
Why is ZenBook Pro Duo 15 OLED UX582 RTX 3070 (2021) better than Legion 5 15 AMD RTX 3050 Ti (2021)?
- Brightness550 nits vs 250 nits2.2×
- 3DMark Steel Nomad Light9,427 vs 5,989+57%
- Video memory8 GB vs 4 GB2×
- GPU shader cores5,120 vs 2,5602×
- Panel typeOLED vs IPS
- Thunderbolt or USB4Yes · Legion 5 15 AMD RTX 3050 Ti (2021): No
- GPU compute (FP32)13.9 TFLOPS vs 9.5 TFLOPS+46%
- Battery capacity92 Wh vs 80 Wh+15%
- Weight2.34 kg vs 2.4 kg+3%
- Geekbench 6 multi-core7,226 vs 7,054+2%
- CPU cores8 vs 6+33%
- HDRYes · Legion 5 15 AMD RTX 3050 Ti (2021): No
Why is Legion 5 15 AMD RTX 3050 Ti (2021) better than ZenBook Pro Duo 15 OLED UX582 RTX 3070 (2021)?
- SSD (up to)1,024 GB vs 2,048 GB2×
- GPU power (TGP)90 W vs 95 W+6%
- USB-A ports1 vs 44×
- G-Sync / FreeSyncNo · ZenBook Pro Duo 15 OLED UX582 RTX 3070 (2021): Yes
- M.2 SSD slots1 vs 22×
- Geekbench 6 single-core1,590 vs 1,923+21%
- Key travel1.4 mm vs 1.5 mm+7%
Specifications
Side by side
| Graphics | ||
| Graphics card | GeForce RTX 3070 Laptop | GeForce RTX 3050 Ti Laptop |
| GPU maker | NVIDIA | NVIDIA |
| GPU power (TGP) | 90 W | 95 W |
| Video memory | 8 GB | 4 GB |
| Video memory type | GDDR6 | GDDR6 |
| GPU shader cores | 5,120 | 2,560 |
| GPU compute (FP32) | 13.9 TFLOPS | 9.5 TFLOPS |
| 3DMark Steel Nomad Light | 9,427 | 5,989 |
| Processor | ||
| Processor | Core i7-10870H | Ryzen 5 5600H |
| CPU maker | Intel | AMD |
| CPU cores | 8 | 6 |
| CPU threads | 16 | 12 |
| Max CPU clock | 5 GHz | 4.2 GHz |
| Processor options | Core i7-10870H, Core i7-11800H, Core i7-12700H, Core i9-10980HK, Core i9-11900H, Core i9-12900H | Ryzen 5 5600H, Ryzen 7 5800H |
| Geekbench 6 multi-core | 7,226 | 7,054 |
| Geekbench 6 single-core | 1,590 | 1,923 |
| Cinebench 2024 multi-core | 552 | 469 |
| Display | ||
| Screen size | 15.6″ | 15.6″ |
| Resolution | 1920 × 1080 | 1920 × 1080 |
| Resolution class | Full HD (1080p/1200p) | Full HD (1080p/1200p) |
| Refresh rate | 60 Hz | 60 Hz |
| Panel type | OLED | IPS |
| Brightness | 550 nits | 250 nits |
| Response time | 1 ms | — |
| Pixel density | 141 ppi | 141 ppi |
| Aspect ratio | 16:9 | 16:9 |
| G-Sync / FreeSync | No | Yes |
| Advanced Optimus | No | No |
| MUX switch | No | No |
| HDR | Yes | No |
| Touchscreen | Yes | No |
| Memory & storage | ||
| RAM (up to) | 32 GB | 32 GB |
| RAM (base) | 16 GB | 8 GB |
| RAM type | LPDDR5 | DDR4 |
| RAM speed | 5,200 MHz | 3,200 MHz |
| Max. supported RAM | 32 GB | 32 GB |
| RAM slots | 2 | 2 |
| Upgradable RAM | Yes | Yes |
| SSD (up to) | 1,024 GB | 2,048 GB |
| SSD (base) | 512 GB | 256 GB |
| M.2 SSD slots | 1 | 2 |
| SSD interface | PCIe 4.0 x4 | PCIe 3.0 x4 |
| Battery & power | ||
| Battery capacity | 92 Wh | 80 Wh |
| Power adapter | 240 W | 300 W |
| USB-C charging (Power Delivery) | Yes | Yes |
| Design & cooling | ||
| Weight | 2.34 kg | 2.4 kg |
| Thickness | 21.5 mm | 23.5 mm |
| Width | 359.8 mm | 363 mm |
| Depth | 249.2 mm | 259.6 mm |
| Body material | Aluminium | Plastic |
| Colours | Gray, Blue | White, Gray, Blue |
| Cooling fans | 2 | 2 |
| Vapor chamber cooling | No | No |
| Liquid metal (CPU) | — | No |
| Fan noise (max. load) | 54.2 dB | 53.5 dB |
| Ports & wireless | ||
| Thunderbolt / USB4 | Thunderbolt 4 | — |
| Thunderbolt or USB4 | Yes | No |
| USB-C ports | 2 | 2 |
| USB-A ports | 1 | 4 |
| HDMI | HDMI 2.1 | HDMI 2.1 |
| HDMI 2.1 | Yes | Yes |
| (Mini) DisplayPort | No | No |
| Ethernet port | No | Yes |
| SD card reader | No | No |
| 3.5 mm audio jack | Yes | Yes |
| Wi-Fi standard | Wi-Fi 6E | Wi-Fi 6 |
| Bluetooth | 5 | 5.1 |
| Keyboard & camera | ||
| Backlit keyboard | Yes | Yes |
| Numeric keypad | Yes | Yes |
| Key travel | 1.4 mm | 1.5 mm |
| Webcam | 720p | 720p |
| IR camera (face login) | Yes | No |
| Fingerprint reader | No | No |
| Audio | ||
| Speakers | 2.0 | 2.0 |
| Dolby Atmos | — | No |
Related comparisons
vs
Asus ZenBook Pro Duo 15 OLED UX582 RTX 3070 (2021)vsMSI GP66 Leopard RTX 3080 (2021)6.76.7
vs
Asus ZenBook Pro Duo 15 OLED UX582 RTX 3070 (2021)vsLenovo Legion 7 16 AMD RTX 3060 (2021)6.76.5
vs
Asus ZenBook Pro Duo 15 OLED UX582 RTX 3070 (2021)vsMSI GP76 Leopard RTX 3080 (2021)6.76.5
vs
Asus ZenBook Pro Duo 15 OLED UX582 RTX 3070 (2021)vsLenovo Legion 7i Gen 6 16 Intel RTX 3060 (2021)6.76.6
vs
Lenovo Legion 5 15 AMD RTX 3050 Ti (2021)vsAcer Nitro 5 AN517-52 RTX 3060 (2021)4.14.4
vs
Lenovo Legion 5 15 AMD RTX 3050 Ti (2021)vsMSI Bravo 15 RX 5500M (2021)4.14.1
