- pan.tf
- Compare
- ZenBook Pro Duo 15 OLED UX582 RTX 3070 (2021) vs ZenBook Pro Duo 15 OLED UX582 RTX 3070 Ti (2021)
Asus ZenBook Pro Duo 15 OLED UX582 RTX 3070 (2021) vs Asus ZenBook Pro Duo 15 OLED UX582 RTX 3070 Ti (2021)
What ZenBook Pro Duo 15 OLED UX582 RTX 3070 (2021) does better (1) and where ZenBook Pro Duo 15 OLED UX582 RTX 3070 Ti (2021) wins (2) — every spec side by side.
vs
5.6Graphics5.4
4.1Overall performance4.0
7.2Display7.2
3.7Memory & storage3.7
9.6Battery & portability9.6
5.9Features & cooling5.9
Dimensions
Size comparison
ZenBook Pro Duo 15 OLED UX582 RTX 3070 (2021)ZenBook Pro Duo 15 OLED UX582 RTX 3070 Ti (2021)
| ZenBook Pro Duo 15 OLED UX582 RTX 3070 (2021) | ZenBook Pro Duo 15 OLED UX582 RTX 3070 Ti (2021) | Difference | |
|---|---|---|---|
| Depth | 249.2 mm | 249.2 mm | = |
| Width | 359.8 mm | 359.8 mm | = |
| Thickness | 21.5 mm | 21.5 mm | = |
| Weight | 2.3 kg | 2.3 kg | = |
Drawn to the same scale from the official dimensions (front and side).
Why is ZenBook Pro Duo 15 OLED UX582 RTX 3070 (2021) better than ZenBook Pro Duo 15 OLED UX582 RTX 3070 Ti (2021)?
- GPU compute (FP32)13.9 TFLOPS vs 12.8 TFLOPS+9%
Why is ZenBook Pro Duo 15 OLED UX582 RTX 3070 Ti (2021) better than ZenBook Pro Duo 15 OLED UX582 RTX 3070 (2021)?
- 3DMark Steel Nomad Light9,427 vs 9,875+5%
- GPU shader cores5,120 vs 5,632+10%
Specifications
Side by side
| Graphics | ||
| Graphics card | GeForce RTX 3070 Laptop | GeForce RTX 3070 Ti Laptop |
| GPU maker | NVIDIA | NVIDIA |
| GPU power (TGP) | 90 W | 90 W |
| Video memory | 8 GB | 8 GB |
| Video memory type | GDDR6 | GDDR6 |
| GPU shader cores | 5,120 | 5,632 |
| GPU compute (FP32) | 13.9 TFLOPS | 12.8 TFLOPS |
| 3DMark Steel Nomad Light | 9,427 | 9,875 |
| Processor | ||
| Processor | Core i7-10870H | Core i7-10870H |
| CPU maker | Intel | Intel |
| CPU cores | 8 | 8 |
| CPU threads | 16 | 16 |
| Max CPU clock | 5 GHz | 5 GHz |
| Processor options | Core i7-10870H, Core i7-11800H, Core i7-12700H, Core i9-10980HK, Core i9-11900H, Core i9-12900H | Core i7-10870H, Core i7-11800H, Core i7-12700H, Core i9-10980HK, Core i9-11900H, Core i9-12900H |
| Geekbench 6 multi-core | 7,226 | 7,226 |
| Geekbench 6 single-core | 1,590 | 1,590 |
| Cinebench 2024 multi-core | 552 | 552 |
| Display | ||
| Screen size | 15.6″ | 15.6″ |
| Resolution | 1920 × 1080 | 1920 × 1080 |
| Resolution class | Full HD (1080p/1200p) | Full HD (1080p/1200p) |
| Refresh rate | 60 Hz | 60 Hz |
| Panel type | OLED | OLED |
| Brightness | 550 nits | 550 nits |
| Response time | 1 ms | 1 ms |
| Pixel density | 141 ppi | 141 ppi |
| Aspect ratio | 16:9 | 16:9 |
| G-Sync / FreeSync | No | No |
| Advanced Optimus | No | No |
| MUX switch | No | No |
| HDR | Yes | Yes |
| Touchscreen | Yes | Yes |
| Memory & storage | ||
| RAM (up to) | 32 GB | 32 GB |
| RAM (base) | 16 GB | 16 GB |
| RAM type | LPDDR5 | LPDDR5 |
| RAM speed | 5,200 MHz | 5,200 MHz |
| Max. supported RAM | 32 GB | 32 GB |
| RAM slots | 2 | 2 |
| Upgradable RAM | Yes | Yes |
| SSD (up to) | 1,024 GB | 1,024 GB |
| SSD (base) | 512 GB | 512 GB |
| M.2 SSD slots | 1 | 1 |
| SSD interface | PCIe 4.0 x4 | PCIe 4.0 x4 |
| Battery & power | ||
| Battery capacity | 92 Wh | 92 Wh |
| Power adapter | 240 W | 240 W |
| USB-C charging (Power Delivery) | Yes | Yes |
| Design & cooling | ||
| Weight | 2.34 kg | 2.34 kg |
| Thickness | 21.5 mm | 21.5 mm |
| Width | 359.8 mm | 359.8 mm |
| Depth | 249.2 mm | 249.2 mm |
| Body material | Aluminium | Aluminium |
| Colours | Gray, Blue | Gray, Blue |
| Cooling fans | 2 | 2 |
| Vapor chamber cooling | No | No |
| Fan noise (max. load) | 54.2 dB | 54.2 dB |
| Ports & wireless | ||
| Thunderbolt / USB4 | Thunderbolt 4 | Thunderbolt 4 |
| Thunderbolt or USB4 | Yes | Yes |
| USB-C ports | 2 | 2 |
| USB-A ports | 1 | 1 |
| HDMI | HDMI 2.1 | HDMI 2.1 |
| HDMI 2.1 | Yes | Yes |
| (Mini) DisplayPort | No | No |
| Ethernet port | No | No |
| SD card reader | No | No |
| 3.5 mm audio jack | Yes | Yes |
| Wi-Fi standard | Wi-Fi 6E | Wi-Fi 6E |
| Bluetooth | 5 | 5 |
| Keyboard & camera | ||
| Backlit keyboard | Yes | Yes |
| Numeric keypad | Yes | Yes |
| Key travel | 1.4 mm | 1.4 mm |
| Webcam | 720p | 720p |
| IR camera (face login) | Yes | Yes |
| Fingerprint reader | No | No |
| Audio | ||
| Speakers | 2.0 | 2.0 |
Related comparisons
vs
Asus ZenBook Pro Duo 15 OLED UX582 RTX 3070 (2021)vsLenovo Legion 7i Gen 6 16 Intel RTX 3060 (2021)6.76.6
vs
Asus ZenBook Pro Duo 15 OLED UX582 RTX 3070 (2021)vsMSI GP76 Leopard RTX 3080 (2021)6.76.5
vs
Asus ZenBook Pro Duo 15 OLED UX582 RTX 3070 (2021)vsLenovo Legion 7 16 AMD RTX 3060 (2021)6.76.5
vs
Asus ZenBook Pro Duo 15 OLED UX582 RTX 3070 (2021)vsMSI GP66 Leopard RTX 3080 (2021)6.76.7
vs
Asus ZenBook Pro Duo 15 OLED UX582 RTX 3070 Ti (2021)vsLenovo Legion 7i Gen 6 16 Intel RTX 3060 (2021)6.66.6
vs
Asus ZenBook Pro Duo 15 OLED UX582 RTX 3070 Ti (2021)vsLenovo Legion 7 16 AMD RTX 3060 (2021)6.66.5