vs
2.0Memory & storage2.8
9.7Battery & portability5.4
Why is Zenbook Pro 14 UX480 GTX 1050 (2019) better than GS66-10S RTX 2080 Super (2020)?
- Weight1.6 kg vs 2.1 kg+31%
- Thickness18 mm vs 20 mm+11%
Why is GS66-10S RTX 2080 Super (2020) better than Zenbook Pro 14 UX480 GTX 1050 (2019)?
- RAM (up to)8 GB vs 32 GB4×
- SSD (up to)256 GB vs 2,000 GB7.8×
- CPU cores4 vs 82×
- RAM (base)8 GB vs 32 GB4×
- SSD (base)256 GB vs 2,000 GB7.8×
- Wi-Fi standardWi-Fi 5 vs Wi-Fi 6+20%
- RAM speed2,400 MHz vs 3,200 MHz+33%
- Max CPU clock3.9 GHz vs 5.1 GHz+31%
- Screen size14″ vs 15.6″+11%
Specifications
Side by side
| Graphics | ||
| Graphics card | GeForce GTX 1050 Laptop | GeForce RTX 2080 Super Laptop |
| GPU maker | NVIDIA | NVIDIA |
| Video memory | 8 GB | 8 GB |
| Video memory type | GDDR5 | GDDR6 |
| GPU shader cores | — | 3,072 |
| Processor | ||
| Processor | Core i5-8265U | Core i7-10875H |
| CPU maker | Intel | Intel |
| CPU cores | 4 | 8 |
| Max CPU clock | 3.9 GHz | 5.1 GHz |
| Display | ||
| Screen size | 14″ | 15.6″ |
| Resolution | 1920 × 1080 | 1920 × 1080 |
| Resolution class | Full HD (1080p/1200p) | Full HD (1080p/1200p) |
| Refresh rate | — | 240 Hz |
| Aspect ratio | 16:9 | 16:9 |
| Memory & storage | ||
| RAM (up to) | 8 GB | 32 GB |
| RAM (base) | 8 GB | 32 GB |
| RAM type | DDR4 | DDR4 |
| RAM speed | 2,400 MHz | 3,200 MHz |
| SSD (up to) | 256 GB | 2,000 GB |
| SSD (base) | 256 GB | 2,000 GB |
| Battery & power | ||
| Battery capacity | — | 100 Wh |
| Power adapter | — | 230 W |
| Design & cooling | ||
| Weight | 1.6 kg | 2.1 kg |
| Thickness | 18 mm | 20 mm |
| Width | — | 358 mm |
| Depth | 323 mm | 248 mm |
| Colours | — | Black |
| Ports & wireless | ||
| Thunderbolt or USB4 | No | No |
| HDMI 2.1 | No | — |
| Ethernet | — | 1 Gbit/s |
| Ethernet port | Yes | Yes |
| SD card reader | — | Yes |
| 3.5 mm audio jack | Yes | Yes |
| Wi-Fi standard | Wi-Fi 5 | Wi-Fi 6 |
| Bluetooth | 5 | 5.1 |
| Keyboard & camera | ||
| Backlit keyboard | — | Yes |
| Webcam | — | 720p |
| Audio | ||
| Speakers | 2 speakers | 2 speakers |
Related comparisons
vs
Alienware x15 R1 RTX 3060 (2021)vsAsus Zenbook Pro 14 UX480 GTX 1050 (2019)4.84.8
vs
Alienware m15 R4 RTX 3060 (2021)vsAsus Zenbook Pro 14 UX480 GTX 1050 (2019)4.84.8
vs
Dell XPS 17 9710 RTX 3060 (2021)vsAsus Zenbook Pro 14 UX480 GTX 1050 (2019)4.74.8
vs
Asus ROG Zephyrus G14 GA401 GTX 1650 Ti (2020)vsMSI GS66-10S RTX 2080 Super (2020)4.04.4
vs
Alienware m15 R3 GTX 1660 Ti (2020)vsMSI GS66-10S RTX 2080 Super (2020)3.74.4
vs
Alienware m15 R3 RTX 2060 (2020)vsMSI GS66-10S RTX 2080 Super (2020)3.84.4
