Asus Zenbook Pro 14 OLED UX6404 RTX 4060 (2023) vs MSI GS66-10S RTX 2080 Super (2020)
What Zenbook Pro 14 OLED UX6404 RTX 4060 (2023) does better (8) and where GS66-10S RTX 2080 Super (2020) wins (7) — every spec side by side.
vs
2.4Memory & storage3.2
7.7Battery & portability5.5
6.2Features & cooling2.2
Dimensions
Size comparison
Zenbook Pro 14 OLED UX6404 RTX 4060 (2023)GS66-10S RTX 2080 Super (2020)
| Zenbook Pro 14 OLED UX6404 RTX 4060 (2023) | GS66-10S RTX 2080 Super (2020) | Difference | |
|---|---|---|---|
| Depth | 223 mm | 248 mm | −25 mm |
| Width | 322 mm | 358 mm | −36 mm |
| Thickness | 18 mm | 20 mm | −2 mm |
| Weight | 1.6 kg | 2.1 kg | −0.5 kg |
Drawn to the same scale from the official dimensions (front and side).
Why is Zenbook Pro 14 OLED UX6404 RTX 4060 (2023) better than GS66-10S RTX 2080 Super (2020)?
- Resolution class3K (1800p/2000p) vs Full HD (1080p/1200p)
- Thunderbolt or USB4Yes · GS66-10S RTX 2080 Super (2020): No
- CPU cores14 vs 8+75%
- Weight1.65 kg vs 2.1 kg+27%
- RAM typeDDR5 vs DDR4
- Thickness18 mm vs 20 mm+11%
- RAM speed4,800 MHz vs 3,200 MHz+50%
- Webcam1,080p vs 720p+50%
Why is GS66-10S RTX 2080 Super (2020) better than Zenbook Pro 14 OLED UX6404 RTX 4060 (2023)?
- Refresh rate120 Hz vs 240 Hz2×
- RAM (up to)16 GB vs 32 GB2×
- SSD (up to)512 GB vs 2,000 GB3.9×
- Battery capacity76 Wh vs 100 Wh+31%
- SSD (base)512 GB vs 2,000 GB3.9×
- RAM (base)16 GB vs 32 GB2×
- Screen size14.5″ vs 15.6″+8%
Specifications
Side by side
| Graphics | ||
| Graphics card | GeForce RTX 4060 Laptop | GeForce RTX 2080 Super Laptop |
| GPU maker | NVIDIA | NVIDIA |
| GPU power (TGP) | 90 W | — |
| Video memory | 8 GB | 8 GB |
| Video memory type | GDDR6 | GDDR6 |
| GPU shader cores | 3,072 | 3,072 |
| GPU compute (FP32) | 12.3 TFLOPS | — |
| 3DMark Steel Nomad Light | 8,643 | — |
| Processor | ||
| Processor | Core i7-13700H | Core i7-10875H |
| CPU maker | Intel | Intel |
| CPU cores | 14 | 8 |
| Max CPU clock | 5 GHz | 5.1 GHz |
| Processor options | Core i9-13900H | — |
| Display | ||
| Screen size | 14.5″ | 15.6″ |
| Resolution | 2880 × 1800 | 1920 × 1080 |
| Resolution class | 3K (1800p/2000p) | Full HD (1080p/1200p) |
| Refresh rate | 120 Hz | 240 Hz |
| Panel type | OLED | — |
| Brightness | 400 nits | — |
| sRGB coverage | 100% | — |
| Response time | 0.2 ms | — |
| DCI-P3 coverage | 100% | — |
| Pixel density | 234 ppi | — |
| Aspect ratio | 16:10 | 16:9 |
| G-Sync / FreeSync | Yes | — |
| Advanced Optimus | No | — |
| MUX switch | Yes | — |
| HDR | Yes | — |
| Touchscreen | No | — |
| Memory & storage | ||
| RAM (up to) | 16 GB | 32 GB |
| RAM (base) | 16 GB | 32 GB |
| RAM type | DDR5 | DDR4 |
| RAM speed | 4,800 MHz | 3,200 MHz |
| Max. supported RAM | 48 GB | — |
| RAM slots | 1 | — |
| Upgradable RAM | Yes | — |
| SSD (up to) | 512 GB | 2,000 GB |
| SSD (base) | 512 GB | 2,000 GB |
| M.2 SSD slots | 1 | — |
| SSD interface | PCIe 4.0 x4 | — |
| Battery & power | ||
| Battery capacity | 76 Wh | 100 Wh |
| Power adapter | 200 W | 230 W |
| USB-C charging (Power Delivery) | Yes | — |
| Design & cooling | ||
| Weight | 1.65 kg | 2.1 kg |
| Thickness | 18 mm | 20 mm |
| Width | 322 mm | 358 mm |
| Depth | 223 mm | 248 mm |
| Body material | Aluminium | — |
| Colours | Black | Black |
| Cooling fans | 2 | — |
| Vapor chamber cooling | No | — |
| Liquid metal (CPU) | No | — |
| Fan noise (max. load) | 48.8 dB | — |
| Ports & wireless | ||
| Thunderbolt / USB4 | Thunderbolt 4 | — |
| Thunderbolt or USB4 | Yes | No |
| USB-C ports | 2 | — |
| USB-A ports | 1 | — |
| HDMI | HDMI 2.1 | — |
| HDMI 2.1 | Yes | — |
| (Mini) DisplayPort | No | — |
| Ethernet | — | 1 Gbit/s |
| Ethernet port | Yes | Yes |
| SD card reader | Yes | Yes |
| 3.5 mm audio jack | Yes | Yes |
| Wi-Fi standard | Wi-Fi 6 | Wi-Fi 6 |
| Bluetooth | 5 | 5.1 |
| Keyboard & camera | ||
| Backlit keyboard | Yes | Yes |
| Numeric keypad | No | — |
| Key travel | 1.4 mm | — |
| Webcam | 1,080p | 720p |
| IR camera (face login) | Yes | — |
| Fingerprint reader | No | — |
| Audio | ||
| Speakers | 2.0 | 2 speakers |
| Dolby Atmos | Yes | — |
Related comparisons
vs
Asus Zenbook Pro 14 OLED UX6404 RTX 4060 (2023)vsMSI Prestige 14 AI Studio RTX 4060 (2023)5.75.6
vs
Asus Zenbook Pro 14 OLED UX6404 RTX 4060 (2023)vsDell XPS 17 9730 RTX 4060 (2023)5.75.9
vs
Asus Zenbook Pro 14 OLED UX6404 RTX 4060 (2023)vsLenovo Slim Pro 9i Gen 8 14.5 RTX 4060 (2023)5.76.2
vs
Acer Swift X SFX14-72G RTX 4070 (2023)vsAsus Zenbook Pro 14 OLED UX6404 RTX 4060 (2023)5.95.7
vs
Asus Zenbook Pro 14 OLED UX6404 RTX 4060 (2023)vsMSI Stealth 15 RTX 4070 (2023)5.75.4
vs
Asus Zenbook Pro 14 OLED UX6404 RTX 4060 (2023)vsAlienware x14 R2 RTX 4060 (2023)5.76.0

