- pan.tf
- Compare
- Zenbook Pro 14 OLED UX6404 RTX 4060 (2023) vs Zenbook Pro 14 OLED UX6404 RTX 4070 (2023)
Asus Zenbook Pro 14 OLED UX6404 RTX 4060 (2023) vs Asus Zenbook Pro 14 OLED UX6404 RTX 4070 (2023)
What Zenbook Pro 14 OLED UX6404 RTX 4060 (2023) does better (0) and where Zenbook Pro 14 OLED UX6404 RTX 4070 (2023) wins (3) — every spec side by side.
vs
4.5Graphics6.3
6.2Overall performance7.1
8.9Display8.9
6.1Memory & storage6.1
8.1Battery & portability8.1
7.4Features & cooling7.4
Dimensions
Size comparison
Zenbook Pro 14 OLED UX6404 RTX 4060 (2023)Zenbook Pro 14 OLED UX6404 RTX 4070 (2023)
| Zenbook Pro 14 OLED UX6404 RTX 4060 (2023) | Zenbook Pro 14 OLED UX6404 RTX 4070 (2023) | Difference | |
|---|---|---|---|
| Depth | 223.3 mm | 223.3 mm | = |
| Width | 321.8 mm | 321.8 mm | = |
| Thickness | 17.9 mm | 17.9 mm | = |
| Weight | 1.6 kg | 1.6 kg | = |
Drawn to the same scale from the official dimensions (front and side).
Why is Zenbook Pro 14 OLED UX6404 RTX 4060 (2023) better than Zenbook Pro 14 OLED UX6404 RTX 4070 (2023)?
Zenbook Pro 14 OLED UX6404 RTX 4060 (2023) has no measurable advantages in this pair.
Why is Zenbook Pro 14 OLED UX6404 RTX 4070 (2023) better than Zenbook Pro 14 OLED UX6404 RTX 4060 (2023)?
- GPU compute (FP32)12.3 TFLOPS vs 17 TFLOPS+38%
- 3DMark Steel Nomad Light8,643 vs 10,440+21%
- GPU shader cores3,072 vs 4,608+50%
Specifications
Side by side
| Graphics | ||
| Graphics card | GeForce RTX 4060 Laptop | GeForce RTX 4070 Laptop |
| GPU maker | NVIDIA | NVIDIA |
| GPU power (TGP) | 90 W | 90 W |
| Video memory | 8 GB | 8 GB |
| Video memory type | GDDR6 | GDDR6 |
| GPU shader cores | 3,072 | 4,608 |
| GPU compute (FP32) | 12.3 TFLOPS | 17 TFLOPS |
| 3DMark Steel Nomad Light | 8,643 | 10,440 |
| Processor | ||
| Processor | Core i9-13900H | Core i9-13900H |
| CPU maker | Intel | Intel |
| CPU cores | 14 | 14 |
| CPU threads | 20 | 20 |
| Max CPU clock | 5.4 GHz | 5.4 GHz |
| Processor options | Core i9-13900H | Core i9-13900H |
| Geekbench 6 multi-core | 14,415 | 14,415 |
| Geekbench 6 single-core | 2,578 | 2,578 |
| Cinebench 2024 multi-core | 698 | 698 |
| Display | ||
| Screen size | 14.5″ | 14.5″ |
| Resolution | 2880 × 1800 | 2880 × 1800 |
| Resolution class | 3K (1800p/2000p) | 3K (1800p/2000p) |
| Refresh rate | 120 Hz | 120 Hz |
| Panel type | OLED | OLED |
| Brightness | 550 nits | 550 nits |
| sRGB coverage | 100% | 100% |
| Response time | 1 ms | 1 ms |
| DCI-P3 coverage | 100% | 100% |
| Pixel density | 234 ppi | 234 ppi |
| Aspect ratio | 16:10 | 16:10 |
| G-Sync / FreeSync | Yes | Yes |
| Advanced Optimus | No | No |
| MUX switch | Yes | Yes |
| HDR | Yes | Yes |
| Touchscreen | No | No |
| Memory & storage | ||
| RAM (up to) | 48 GB | 48 GB |
| RAM (base) | 8 GB | 8 GB |
| RAM type | DDR5 | DDR5 |
| RAM speed | 4,800 MHz | 4,800 MHz |
| Max. supported RAM | 48 GB | 48 GB |
| RAM slots | 1 | 1 |
| Upgradable RAM | Yes | Yes |
| SSD (up to) | 2,048 GB | 2,048 GB |
| SSD (base) | 256 GB | 256 GB |
| M.2 SSD slots | 1 | 1 |
| SSD interface | PCIe 4.0 x4 | PCIe 4.0 x4 |
| Battery & power | ||
| Battery capacity | 76 Wh | 76 Wh |
| Power adapter | 200 W | 200 W |
| USB-C charging (Power Delivery) | Yes | Yes |
| Design & cooling | ||
| Weight | 1.6 kg | 1.6 kg |
| Thickness | 17.9 mm | 17.9 mm |
| Width | 321.8 mm | 321.8 mm |
| Depth | 223.3 mm | 223.3 mm |
| Body material | Aluminium | Aluminium |
| Colours | Black | Black |
| Cooling fans | 2 | 2 |
| Vapor chamber cooling | No | No |
| Liquid metal (CPU) | No | No |
| Fan noise (max. load) | 48.8 dB | 48.8 dB |
| Ports & wireless | ||
| Thunderbolt / USB4 | Thunderbolt 4 | Thunderbolt 4 |
| Thunderbolt or USB4 | Yes | Yes |
| USB-C ports | 2 | 2 |
| USB-A ports | 1 | 1 |
| HDMI | HDMI 2.1 | HDMI 2.1 |
| HDMI 2.1 | Yes | Yes |
| (Mini) DisplayPort | No | No |
| Ethernet port | No | No |
| SD card reader | Yes | Yes |
| 3.5 mm audio jack | Yes | Yes |
| Wi-Fi standard | Wi-Fi 6E | Wi-Fi 6E |
| Bluetooth | 5.3 | 5.3 |
| Keyboard & camera | ||
| Backlit keyboard | Yes | Yes |
| Numeric keypad | No | No |
| Key travel | 1.4 mm | 1.4 mm |
| Webcam | 1,080p | 1,080p |
| IR camera (face login) | Yes | Yes |
| Fingerprint reader | No | No |
| Audio | ||
| Speakers | 2.0 | 2.0 |
| Dolby Atmos | Yes | Yes |
Related comparisons
vs
Asus Zenbook Pro 14 OLED UX6404 RTX 4060 (2023)vsRazer Blade 15 RTX 4060 (2023)7.37.3
vs
Asus Zenbook Pro 14 OLED UX6404 RTX 4060 (2023)vsAlienware X16 RTX 4060 (2023)7.37.2
vs
Asus Zenbook Pro 14 OLED UX6404 RTX 4060 (2023)vsDell XPS 17 9730 RTX 4080 (2023)7.37.4
vs
Asus Zenbook Pro 14 OLED UX6404 RTX 4060 (2023)vsLenovo Slim Pro 9i Gen 8 16 RTX 4070 (2023)7.37.2
vs
Asus ROG Flow X16 GV601 RTX 4070 (2023)vsAsus Zenbook Pro 14 OLED UX6404 RTX 4070 (2023)7.98.2
vs
Asus Zenbook Pro 14 OLED UX6404 RTX 4070 (2023)vsSamsung Galaxy Book 4 Ultra RTX 4070 (2023)8.28.4