vs
3.6Graphics5.0
3.9Overall performance5.2
2.0Display7.2
5.5Memory & storage4.2
9.0Battery & portability7.8
4.8Features & cooling8.6
Dimensions
Size comparison
Vivobook Pro 16 K6602 RTX 4060 (2023)XPS 16 9640 RTX 4070 (2024)
| Vivobook Pro 16 K6602 RTX 4060 (2023) | XPS 16 9640 RTX 4070 (2024) | Difference | |
|---|---|---|---|
| Depth | 252 mm | 240 mm | +12 mm |
| Width | 355.3 mm | 358 mm | −2.7 mm |
| Thickness | 19 mm | 18 mm | +1 mm |
| Weight | 1.9 kg | 2.1 kg | −0.2 kg |
Drawn to the same scale from the official dimensions (front and side).
Why is Vivobook Pro 16 K6602 RTX 4060 (2023) better than XPS 16 9640 RTX 4070 (2024)?
- SSD (up to)2,048 GB vs 1,000 GB2×
- GPU power (TGP)65 W vs 60 W+8%
- Weight1.9 kg vs 2.13 kg+12%
- Upgradable RAMYes · XPS 16 9640 RTX 4070 (2024): No
- USB-A ports2 vs 0
- HDMI 2.1Yes · XPS 16 9640 RTX 4070 (2024): No
- Key travel1.4 mm vs 1 mm+35%
- Pixel density142 ppi vs 139 ppi+2%
Why is XPS 16 9640 RTX 4070 (2024) better than Vivobook Pro 16 K6602 RTX 4060 (2023)?
- Refresh rate60 Hz vs 120 Hz2×
- Resolution classFull HD (1080p/1200p) vs 4K (2160p/2400p)
- Panel typeIPS vs OLED
- GPU compute (FP32)10.7 TFLOPS vs 13.5 TFLOPS+26%
- Battery capacity96 Wh vs 100 Wh+4%
- Brightness300 nits vs 500 nits+67%
- 3DMark Steel Nomad Light7,985 vs 9,835+23%
- CPU cores10 vs 16+60%
- GPU shader cores3,072 vs 4,608+50%
- HDRNo · Vivobook Pro 16 K6602 RTX 4060 (2023): Yes
- RAM (base)16 GB vs 32 GB2×
- RAM typeDDR5 vs LPDDR5X
Specifications
Side by side
| Graphics | ||
| Graphics card | GeForce RTX 4060 Laptop | GeForce RTX 4070 Laptop |
| GPU maker | NVIDIA | NVIDIA |
| GPU power (TGP) | 65 W | 60 W |
| Video memory | 8 GB | 8 GB |
| Video memory type | GDDR6 | GDDR6 |
| GPU shader cores | 3,072 | 4,608 |
| GPU compute (FP32) | 10.7 TFLOPS | 13.5 TFLOPS |
| 3DMark Steel Nomad Light | 7,985 | 9,835 |
| Processor | ||
| Processor | Core i7-12650H | Core Ultra 9 185H |
| CPU maker | Intel | Intel |
| CPU cores | 10 | 16 |
| CPU threads | 16 | — |
| Max CPU clock | 4.7 GHz | 5.1 GHz |
| Processor options | Core i5-13500H, Core i7-12650H, Core i7-12700H, Core i7-13700H, Core i9-13900H | Core Ultra 7 155H, Core Ultra 7 165H, Core Ultra 9 185H |
| Geekbench 6 multi-core | 10,223 | — |
| Geekbench 6 single-core | 2,269 | — |
| Cinebench 2024 multi-core | 715 | — |
| Display | ||
| Screen size | 16″ | 16.3″ |
| Resolution | 1920 × 1200 | 3840 × 2400 |
| Resolution class | Full HD (1080p/1200p) | 4K (2160p/2400p) |
| Refresh rate | 60 Hz | 120 Hz |
| Panel type | IPS | OLED |
| Brightness | 300 nits | 500 nits |
| sRGB coverage | — | 100% |
| Pixel density | 142 ppi | 139 ppi |
| Aspect ratio | 16:10 | 16:10 |
| G-Sync / FreeSync | No | No |
| Advanced Optimus | No | No |
| MUX switch | Yes | Yes |
| HDR | No | Yes |
| Touchscreen | No | Yes |
| Memory & storage | ||
| RAM (up to) | 32 GB | 32 GB |
| RAM (base) | 16 GB | 32 GB |
| RAM type | DDR5 | LPDDR5X |
| RAM speed | 4,800 MHz | 6,400 MHz |
| Max. supported RAM | 32 GB | — |
| RAM slots | 1 | — |
| Upgradable RAM | Yes | No |
| SSD (up to) | 2,048 GB | 1,000 GB |
| SSD (base) | 512 GB | 1,000 GB |
| M.2 SSD slots | 2 | 2 |
| SSD interface | PCIe 4.0 x4 | PCIe 4.0 x4 |
| Battery & power | ||
| Battery capacity | 96 Wh | 100 Wh |
| Power adapter | 150 W | 130 W |
| USB-C charging (Power Delivery) | Yes | Yes |
| Design & cooling | ||
| Weight | 1.9 kg | 2.13 kg |
| Thickness | 19 mm | 18 mm |
| Width | 355.3 mm | 358 mm |
| Depth | 252 mm | 240 mm |
| Body material | Aluminium, Plastic | Aluminium |
| Colours | Silver, Blue | Silver |
| Cooling fans | 2 | 2 |
| Vapor chamber cooling | No | Yes |
| Liquid metal (CPU) | No | No |
| Fan noise (max. load) | 61.5 dB | 50.5 dB |
| Ports & wireless | ||
| Thunderbolt / USB4 | Thunderbolt 4 | Thunderbolt 4 |
| Thunderbolt or USB4 | Yes | Yes |
| USB-C ports | 2 | 3 |
| USB-A ports | 2 | 0 |
| HDMI | HDMI 2.1 | — |
| HDMI 2.1 | Yes | No |
| (Mini) DisplayPort | No | No |
| Ethernet port | Yes | Yes |
| SD card reader | Yes | Yes |
| 3.5 mm audio jack | Yes | Yes |
| Wi-Fi standard | Wi-Fi 6E | Wi-Fi 7 |
| Bluetooth | 5.2 | 5.4 |
| Keyboard & camera | ||
| Backlit keyboard | Yes | Yes |
| Numeric keypad | Yes | No |
| Key travel | 1.4 mm | 1 mm |
| Webcam | 1,080p | 1,080p |
| IR camera (face login) | No | Yes |
| Fingerprint reader | Yes | Yes |
| Audio | ||
| Speakers | 2.0 | 4 speakers |
| Dolby Atmos | Yes | Yes |
Related comparisons
vs
Asus Vivobook Pro 16 K6602 RTX 4060 (2023)vsMSI Creator Z16 B13 RTX 4060 (2023)4.85.1
vs
Asus Vivobook Pro 16 K6602 RTX 4060 (2023)vsMSI Creator Z17 A13 RTX 4060 (2023)4.84.9
vs
Asus Vivobook Pro 16 K6602 RTX 4060 (2023)vsAlienware x14 R2 RTX 3050 (2023)4.84.9
vs
Asus Vivobook Pro 16 K6602 RTX 4060 (2023)vsMSI Stealth 15 RTX 4060 (2023)4.84.6
vs
Dell XPS 16 9640 RTX 4070 (2024)vsLenovo Legion 7 16 RTX 4080 (2024)6.66.8
vs
Asus ROG Zephyrus G14 GA403 RTX 4060 (2024)vsDell XPS 16 9640 RTX 4070 (2024)7.16.6
