vs
7.1Graphics7.9
5.8Overall performance7.6
6.1Display3.1
3.8Memory & storage4.9
8.6Battery & portability3.1
4.7Features & cooling7.4
Dimensions
Size comparison
TUF Gaming F15 RTX 3070 (2022)Omen 17 RTX 3070 Ti (2022)
| TUF Gaming F15 RTX 3070 (2022) | Omen 17 RTX 3070 Ti (2022) | Difference | |
|---|---|---|---|
| Depth | 251 mm | 262.1 mm | −11.1 mm |
| Width | 354 mm | 397.2 mm | −43.2 mm |
| Thickness | 24.9 mm | 26.9 mm | −2 mm |
| Weight | 2.2 kg | 2.8 kg | −0.6 kg |
Drawn to the same scale from the official dimensions (front and side).
Why is TUF Gaming F15 RTX 3070 (2022) better than Omen 17 RTX 3070 Ti (2022)?
- Battery capacity90 Wh vs 83 Wh+8%
- Weight2.2 kg vs 2.79 kg+27%
- G-Sync / FreeSyncYes · Omen 17 RTX 3070 Ti (2022): No
- USB-C ports2 vs 12×
- Dolby AtmosYes · Omen 17 RTX 3070 Ti (2022): No
- Brightness350 nits vs 300 nits+17%
- Thickness24.9 mm vs 26.9 mm+8%
- Pixel density141 ppi vs 127 ppi+11%
Why is Omen 17 RTX 3070 Ti (2022) better than TUF Gaming F15 RTX 3070 (2022)?
- SSD (up to)1,024 GB vs 2,048 GB2×
- GPU power (TGP)140 W vs 150 W+7%
- Geekbench 6 multi-core9,705 vs 11,685+20%
- 3DMark Steel Nomad Light10,536 vs 12,329+17%
- Cinebench 2024 multi-core761 vs 1,110+46%
- GPU compute (FP32)17.5 TFLOPS vs 18.5 TFLOPS+6%
- RAM (base)8 GB vs 16 GB2×
- SSD (base)512 GB vs 1,024 GB2×
- USB-C charging (Power Delivery)No · TUF Gaming F15 RTX 3070 (2022): Yes
- HDMI 2.1No · TUF Gaming F15 RTX 3070 (2022): Yes
- SD card readerNo · TUF Gaming F15 RTX 3070 (2022): Yes
- CPU cores12 vs 14+17%
Specifications
Side by side
| Graphics | ||
| Graphics card | GeForce RTX 3070 Laptop | GeForce RTX 3070 Ti Laptop |
| GPU maker | NVIDIA | NVIDIA |
| GPU power (TGP) | 140 W | 150 W |
| Video memory | 8 GB | 8 GB |
| Video memory type | GDDR6 | GDDR6 |
| GPU shader cores | 5,120 | 5,632 |
| GPU compute (FP32) | 17.5 TFLOPS | 18.5 TFLOPS |
| 3DMark Steel Nomad Light | 10,536 | 12,329 |
| Processor | ||
| Processor | Core i5-12500H | Core i7-12700H |
| CPU maker | Intel | Intel |
| CPU cores | 12 | 14 |
| CPU threads | 16 | 20 |
| Max CPU clock | 4.5 GHz | 4.7 GHz |
| Processor options | Core i5-12500H, Core i7-12650H, Core i7-12700H | Core i7-12700H, Core i7-12800HX |
| Geekbench 6 multi-core | 9,705 | 11,685 |
| Geekbench 6 single-core | 2,227 | 2,434 |
| Cinebench 2024 multi-core | 761 | 1,110 |
| Display | ||
| Screen size | 15.6″ | 17.3″ |
| Resolution | 1920 × 1080 | 1920 × 1080 |
| Resolution class | Full HD (1080p/1200p) | Full HD (1080p/1200p) |
| Refresh rate | 144 Hz | 144 Hz |
| Panel type | IPS | IPS |
| Brightness | 350 nits | 300 nits |
| sRGB coverage | 62% | 87% |
| Response time | — | 12 ms |
| DCI-P3 coverage | — | 59% |
| Pixel density | 141 ppi | 127 ppi |
| Aspect ratio | 16:9 | 16:9 |
| G-Sync / FreeSync | Yes | No |
| Advanced Optimus | No | No |
| MUX switch | Yes | Yes |
| HDR | No | — |
| Touchscreen | No | No |
| Memory & storage | ||
| RAM (up to) | 32 GB | 32 GB |
| RAM (base) | 8 GB | 16 GB |
| RAM type | DDR5 | DDR5 |
| RAM speed | 4,800 MHz | 4,800 MHz |
| Max. supported RAM | 32 GB | 32 GB |
| RAM slots | 2 | 2 |
| Upgradable RAM | Yes | Yes |
| SSD (up to) | 1,024 GB | 2,048 GB |
| SSD (base) | 512 GB | 1,024 GB |
| M.2 SSD slots | 2 | 2 |
| SSD interface | PCIe 4.0 x4 | PCIe 4.0 x4 |
| Battery & power | ||
| Battery capacity | 90 Wh | 83 Wh |
| Power adapter | 240 W | 350 W |
| USB-C charging (Power Delivery) | No | Yes |
| Design & cooling | ||
| Weight | 2.2 kg | 2.79 kg |
| Thickness | 24.9 mm | 26.9 mm |
| Width | 354 mm | 397.2 mm |
| Depth | 251 mm | 262.1 mm |
| Body material | Aluminium, Plastic | Plastic |
| Colours | Gray | Black |
| Cooling fans | 2 | 2 |
| Vapor chamber cooling | No | No |
| Fan noise (max. load) | 57.2 dB | 52.2 dB |
| Ports & wireless | ||
| Thunderbolt / USB4 | Thunderbolt 4 | Thunderbolt 4 |
| Thunderbolt or USB4 | Yes | Yes |
| USB-C ports | 2 | 1 |
| USB-A ports | 2 | 3 |
| HDMI | HDMI 2.0 | HDMI 2.1 |
| HDMI 2.1 | No | Yes |
| (Mini) DisplayPort | No | Yes |
| Ethernet port | Yes | Yes |
| SD card reader | No | Yes |
| 3.5 mm audio jack | Yes | Yes |
| Wi-Fi standard | Wi-Fi 6 | Wi-Fi 6E |
| Bluetooth | 5.2 | 5.2 |
| Keyboard & camera | ||
| Backlit keyboard | Yes | Yes |
| Numeric keypad | Yes | No |
| Key travel | 1.7 mm | — |
| Webcam | 720p | 720p |
| IR camera (face login) | No | No |
| Fingerprint reader | No | No |
| Audio | ||
| Speakers | 2.0 | 2.0 |
| Dolby Atmos | Yes | No |
Related comparisons
vs
Asus TUF Gaming F15 RTX 3070 (2022)vsGigabyte Aorus 5 RTX 3070 (2022)6.97.0
vs
Asus TUF Gaming F15 RTX 3070 (2022)vsMedion Erazer Beast X25 RTX 3080 (2022)6.97.2
vs
Asus TUF Gaming F15 RTX 3070 (2022)vsAsus TUF Gaming F17 RTX 4060 (2023)6.96.8
vs
Asus TUF Gaming F15 RTX 3070 (2022)vsAsus TUF Gaming F15 RTX 4050 (2023)6.97.1
vs
Asus TUF Gaming F15 RTX 3070 (2022)vsAsus TUF Gaming F17 RTX 4070 (2023)6.97.5
vs
Asus TUF Gaming F15 RTX 3070 (2022)vsAsus TUF Gaming F17 RTX 4050 (2023)6.96.2

