vs
5.6Graphics3.1
4.3Overall performance2.6
5.1Display2.7
7.5Memory & storage9.4
7.0Battery & portability5.5
2.5Features & cooling3.1
Dimensions
Size comparison
ROG Zephyrus M16 RTX 3070 (2021)XPS 17 9710 RTX 3060 (2021)
| ROG Zephyrus M16 RTX 3070 (2021) | XPS 17 9710 RTX 3060 (2021) | Difference | |
|---|---|---|---|
| Depth | 243 mm | 248 mm | −5 mm |
| Width | 355 mm | 374.4 mm | −19.4 mm |
| Thickness | 19.9 mm | 19.5 mm | +0.4 mm |
| Weight | 1.9 kg | 2.2 kg | −0.3 kg |
Drawn to the same scale from the official dimensions (front and side).
Why is ROG Zephyrus M16 RTX 3070 (2021) better than XPS 17 9710 RTX 3060 (2021)?
- Refresh rate144 Hz vs 60 Hz2.4×
- GPU power (TGP)80 W vs 70 W+14%
- 3DMark Steel Nomad Light9,902 vs 7,122+39%
- GPU compute (FP32)14.4 TFLOPS vs 10.7 TFLOPS+35%
- Geekbench 6 multi-core9,246 vs 7,038+31%
- Weight1.9 kg vs 2.21 kg+16%
- Response time3 ms vs 35 ms11.7×
- Video memory8 GB vs 6 GB+33%
- GPU shader cores5,120 vs 3,840+33%
- CPU cores8 vs 6+33%
- G-Sync / FreeSyncYes · XPS 17 9710 RTX 3060 (2021): No
- SSD (base)512 GB vs 256 GB2×
Why is XPS 17 9710 RTX 3060 (2021) better than ROG Zephyrus M16 RTX 3070 (2021)?
- SSD (up to)4,096 GB vs 8,192 GB2×
- RAM (up to)48 GB vs 64 GB+33%
- Battery capacity90 Wh vs 97 Wh+8%
- HDRNo · ROG Zephyrus M16 RTX 3070 (2021): Yes
- Vapor chamber coolingNo · ROG Zephyrus M16 RTX 3070 (2021): Yes
- USB-C ports2 vs 42×
- IR camera (face login)No · ROG Zephyrus M16 RTX 3070 (2021): Yes
- Thickness19.9 mm vs 19.5 mm+2%
- Max. supported RAM48 GB vs 64 GB+33%
- Fan noise (max. load)56 dB vs 49 dB+14%
- Screen size16″ vs 17″+6%
Specifications
Side by side
| Graphics | ||
| Graphics card | GeForce RTX 3070 Laptop | GeForce RTX 3060 Laptop |
| GPU maker | NVIDIA | NVIDIA |
| GPU power (TGP) | 80 W | 70 W |
| Video memory | 8 GB | 6 GB |
| Video memory type | GDDR6 | GDDR6 |
| GPU shader cores | 5,120 | 3,840 |
| GPU compute (FP32) | 14.4 TFLOPS | 10.7 TFLOPS |
| 3DMark Steel Nomad Light | 9,902 | 7,122 |
| Processor | ||
| Processor | Core i7-11800H | Core i5-11400H |
| CPU maker | Intel | Intel |
| CPU cores | 8 | 6 |
| CPU threads | 16 | 12 |
| Max CPU clock | 4.6 GHz | 4.5 GHz |
| Processor options | Core i7-11800H, Core i9-11900H | Core i5-11400H, Core i7-11800H, Core i9-11900H, Core i9-11980HK |
| Geekbench 6 multi-core | 9,246 | 7,038 |
| Geekbench 6 single-core | 2,025 | 1,972 |
| Cinebench 2024 multi-core | 536 | 495 |
| Display | ||
| Screen size | 16″ | 17″ |
| Resolution | 1920 × 1200 | 1920 × 1200 |
| Resolution class | Full HD (1080p/1200p) | Full HD (1080p/1200p) |
| Refresh rate | 144 Hz | 60 Hz |
| Panel type | IPS | IPS |
| Brightness | 500 nits | 500 nits |
| sRGB coverage | 100% | — |
| Response time | 3 ms | 35 ms |
| Pixel density | 142 ppi | 133 ppi |
| Aspect ratio | 16:10 | 16:10 |
| G-Sync / FreeSync | Yes | No |
| Advanced Optimus | No | No |
| MUX switch | No | No |
| HDR | No | Yes |
| Touchscreen | No | No |
| Memory & storage | ||
| RAM (up to) | 48 GB | 64 GB |
| RAM (base) | 8 GB | 8 GB |
| RAM type | DDR4 | DDR4 |
| RAM speed | 3,200 MHz | 3,200 MHz |
| Max. supported RAM | 48 GB | 64 GB |
| RAM slots | 1 | 2 |
| Upgradable RAM | Yes | Yes |
| SSD (up to) | 4,096 GB | 8,192 GB |
| SSD (base) | 512 GB | 256 GB |
| M.2 SSD slots | 2 | 2 |
| SSD interface | PCIe 4.0 x4 | PCIe 4.0 x4 |
| Battery & power | ||
| Battery capacity | 90 Wh | 97 Wh |
| Power adapter | 280 W | 130 W |
| USB-C charging (Power Delivery) | Yes | Yes |
| Design & cooling | ||
| Weight | 1.9 kg | 2.21 kg |
| Thickness | 19.9 mm | 19.5 mm |
| Width | 355 mm | 374.4 mm |
| Depth | 243 mm | 248 mm |
| Body material | Plastic | Aluminium |
| Colours | Black | Black, Silver |
| Cooling fans | 2 | 2 |
| Vapor chamber cooling | No | Yes |
| Liquid metal (CPU) | Yes | — |
| Fan noise (max. load) | 56 dB | 49 dB |
| Ports & wireless | ||
| Thunderbolt / USB4 | Thunderbolt 4 | Thunderbolt 4 |
| Thunderbolt or USB4 | Yes | Yes |
| USB-C ports | 2 | 4 |
| USB-A ports | 2 | 0 |
| HDMI | HDMI 2.0 | — |
| HDMI 2.1 | No | No |
| (Mini) DisplayPort | No | No |
| Ethernet port | Yes | No |
| SD card reader | Yes | Yes |
| 3.5 mm audio jack | Yes | Yes |
| Wi-Fi standard | Wi-Fi 6 | Wi-Fi 6 |
| Bluetooth | 5.2 | 5.1 |
| Keyboard & camera | ||
| Backlit keyboard | Yes | Yes |
| Numeric keypad | No | No |
| Key travel | 1.7 mm | — |
| Webcam | 720p | 720p |
| IR camera (face login) | No | Yes |
| Fingerprint reader | Yes | Yes |
| Audio | ||
| Speakers | 2.2 | 2.2 |
| Dolby Atmos | Yes | No |
Related comparisons
vs
Asus ROG Zephyrus M16 RTX 3070 (2021)vsMSI GS76 Stealth RTX 3070 (2021)5.85.9
vs
Asus ROG Zephyrus M16 RTX 3070 (2021)vsAlienware m15 R6 RTX 3070 (2021)5.85.8
vs
Asus ROG Zephyrus M16 RTX 3070 (2021)vsAlienware x15 R1 RTX 3080 (2021)5.85.7
vs
Asus ROG Zephyrus M16 RTX 3070 (2021)vsAlienware m15 R4 RTX 3070 (2021)5.85.7
vs
Asus ROG Zephyrus M16 RTX 3070 (2021)vsAlienware m15 R4 RTX 3080 (2021)5.86.0
vs
Dell XPS 17 9710 RTX 3060 (2021)vsMSI Summit B15 GTX 1660 Ti (2021)4.74.6
