Asus ROG Strix Scar 18 G835 RTX 5080 (2025) vs Medion Erazer Beast 18 X1 RTX 5090 (2025)
What ROG Strix Scar 18 G835 RTX 5080 (2025) does better (3) and where Erazer Beast 18 X1 RTX 5090 (2025) wins (4) — every spec side by side.
vs
8.5Display6.4
4.2Memory & storage4.3
Why is ROG Strix Scar 18 G835 RTX 5080 (2025) better than Erazer Beast 18 X1 RTX 5090 (2025)?
- Thunderbolt or USB4Yes · Erazer Beast 18 X1 RTX 5090 (2025): No
- RAM (base)64 GB vs 32 GB2×
- HDMI 2.1Yes · Erazer Beast 18 X1 RTX 5090 (2025): No
Why is Erazer Beast 18 X1 RTX 5090 (2025) better than ROG Strix Scar 18 G835 RTX 5080 (2025)?
- SSD (up to)2,000 GB vs 4,000 GB2×
- Battery capacity90 Wh vs 99 Wh+10%
- Video memory16 GB vs 24 GB+50%
- GPU shader cores7,680 vs 10,496+37%
Specifications
Side by side
| Graphics | ||
| Graphics card | GeForce RTX 5080 Laptop | GeForce RTX 5090 Laptop |
| GPU maker | NVIDIA | NVIDIA |
| GPU power (TGP) | 175 W | — |
| Video memory | 16 GB | 24 GB |
| Video memory type | GDDR7 | GDDR7 |
| GPU shader cores | 7,680 | 10,496 |
| GPU compute (FP32) | 42 TFLOPS | — |
| 3DMark Steel Nomad Light | 27,180 | — |
| Processor | ||
| Processor | Core Ultra 9 275HX | Core Ultra 9 275HX |
| CPU maker | Intel | Intel |
| CPU cores | 24 | 24 |
| CPU threads | 24 | — |
| Max CPU clock | 5.4 GHz | 5.4 GHz |
| Processor options | Core Ultra 9 275HX | — |
| Geekbench 6 multi-core | 22,256 | — |
| Geekbench 6 single-core | 3,276 | — |
| Cinebench 2024 multi-core | 2,116 | — |
| Display | ||
| Screen size | 18″ | 18″ |
| Resolution | 2560 × 1600 | 2560 × 1600 |
| Resolution class | QHD (1440p/1600p) | QHD (1440p/1600p) |
| Refresh rate | 240 Hz | 240 Hz |
| Panel type | IPS | IPS |
| Brightness | 1,200 nits | — |
| sRGB coverage | 100% | — |
| Response time | 3 ms | — |
| DCI-P3 coverage | 100% | — |
| Pixel density | 168 ppi | — |
| Aspect ratio | 16:10 | 16:10 |
| G-Sync / FreeSync | Yes | — |
| Advanced Optimus | No | — |
| MUX switch | Yes | — |
| HDR | Yes | — |
| Touchscreen | No | — |
| Memory & storage | ||
| RAM (up to) | 64 GB | 64 GB |
| RAM (base) | 64 GB | 32 GB |
| RAM type | DDR5 | — |
| RAM speed | 5,600 MHz | — |
| Max. supported RAM | 64 GB | — |
| RAM slots | 2 | — |
| Upgradable RAM | Yes | — |
| SSD (up to) | 2,000 GB | 4,000 GB |
| SSD (base) | 2,000 GB | 2,000 GB |
| M.2 SSD slots | 2 | — |
| SSD interface | PCIe 4.0 x4 | — |
| Battery & power | ||
| Battery capacity | 90 Wh | 99 Wh |
| Power adapter | 380 W | — |
| USB-C charging (Power Delivery) | Yes | — |
| USB-C charging power | 100 W | — |
| Design & cooling | ||
| Weight | 3.3 kg | — |
| Thickness | 32 mm | — |
| Width | 399 mm | — |
| Depth | 298 mm | — |
| Body material | Aluminium, Plastic | — |
| Colours | Black | Black |
| Cooling fans | 3 | — |
| Vapor chamber cooling | Yes | — |
| Liquid metal (CPU) | Yes | — |
| Fan noise (max. load) | 53.7 dB | — |
| Ports & wireless | ||
| Thunderbolt / USB4 | Thunderbolt 5 | — |
| Thunderbolt or USB4 | Yes | No |
| USB-C ports | 2 | — |
| USB-A ports | 3 | — |
| HDMI | HDMI 2.1 | — |
| HDMI 2.1 | Yes | No |
| (Mini) DisplayPort | No | — |
| Ethernet | 5 Gbit/s | — |
| Ethernet port | Yes | Yes |
| SD card reader | No | — |
| 3.5 mm audio jack | Yes | Yes |
| Wi-Fi standard | Wi-Fi 7 | — |
| Bluetooth | 5.4 | — |
| Keyboard & camera | ||
| Backlit keyboard | Yes | — |
| Numeric keypad | Yes | — |
| Webcam | 1,080p | — |
| IR camera (face login) | Yes | — |
| Fingerprint reader | No | — |
| Audio | ||
| Speakers | 4 speakers | — |
| Dolby Atmos | Yes | — |
Related comparisons
vs
Asus ROG Strix Scar 18 G835 RTX 5080 (2025)vsMSI Vector 18 HX AI A2XW RTX 5090 (2025)7.67.8
vs
Asus ROG Strix Scar 18 G835 RTX 5080 (2025)vsMSI Titan 18 HX AI A2XW RTX 5080 (2025)7.67.1
vs
Asus ROG Strix Scar 18 G835 RTX 5080 (2025)vsMSI Raider 18 HX AI A2XW RTX 5090 (2025)7.67.9
vs
Asus ROG Strix Scar 18 G835 RTX 5080 (2025)vsAsus ROG Strix SCAR 18 G835 RTX 5080 (2026)7.68.9
vs
Asus ROG Strix Scar 18 G835 RTX 5080 (2025)vsAsus ROG Strix SCAR 18 G835 RTX 5090 (2026)7.69.2
vs
Asus ROG Strix Scar 18 G835 RTX 5080 (2025)vsMSI Raider 18 HX AI RTX 5080 (2025)7.67.1

