vs
6.0Graphics7.0
5.5Overall performance6.9
8.2Display2.3
3.2Memory & storage3.2
3.1Battery & portability2.3
5.6Features & cooling3.1
Dimensions
Size comparison
ROG Strix G17 G713 RTX 4050 (2023)Katana 17 B13 RTX 4070 (2023)
| ROG Strix G17 G713 RTX 4050 (2023) | Katana 17 B13 RTX 4070 (2023) | Difference | |
|---|---|---|---|
| Depth | 282 mm | 273 mm | +9 mm |
| Width | 395 mm | 398 mm | −3 mm |
| Thickness | 31 mm | 25 mm | +6 mm |
| Weight | 2.8 kg | 2.6 kg | +0.2 kg |
Drawn to the same scale from the official dimensions (front and side).
Why is ROG Strix G17 G713 RTX 4050 (2023) better than Katana 17 B13 RTX 4070 (2023)?
- Battery capacity90 Wh vs 54 Wh+68%
- Refresh rate240 Hz vs 144 Hz+67%
- GPU power (TGP)140 W vs 105 W+33%
- Video memory16 GB vs 8 GB2×
- Resolution classQHD (1440p/1600p) vs Full HD (1080p/1200p)
- Response time3 ms vs 30 ms10×
- DCI-P3 coverage100% vs 41%2.4×
- G-Sync / FreeSyncYes · Katana 17 B13 RTX 4070 (2023): No
- HDRYes · Katana 17 B13 RTX 4070 (2023): No
- USB-C charging (Power Delivery)Yes · Katana 17 B13 RTX 4070 (2023): No
- Liquid metal (CPU)Yes · Katana 17 B13 RTX 4070 (2023): No
- USB-C ports2 vs 12×
Why is Katana 17 B13 RTX 4070 (2023) better than ROG Strix G17 G713 RTX 4050 (2023)?
- 3DMark Steel Nomad Light9,046 vs 13,463+49%
- GPU compute (FP32)13.4 TFLOPS vs 18.2 TFLOPS+36%
- GPU shader cores2,560 vs 4,608+80%
- Weight2.8 kg vs 2.6 kg+8%
- Thickness31 mm vs 25 mm+24%
- USB-A ports2 vs 3+50%
- RAM speed4,800 MHz vs 5,200 MHz+8%
Specifications
Side by side
| Graphics | ||
| Graphics card | GeForce RTX 4050 Laptop | GeForce RTX 4070 Laptop |
| GPU maker | NVIDIA | NVIDIA |
| GPU power (TGP) | 140 W | 105 W |
| Video memory | 16 GB | 8 GB |
| Video memory type | GDDR6 | GDDR6 |
| GPU shader cores | 2,560 | 4,608 |
| GPU compute (FP32) | 13.4 TFLOPS | 18.2 TFLOPS |
| 3DMark Steel Nomad Light | 9,046 | 13,463 |
| Processor | ||
| Processor | Ryzen 9 7945HX | Core i9-13900H |
| CPU maker | AMD | Intel |
| CPU cores | 16 | 14 |
| Max CPU clock | 5.4 GHz | 5.4 GHz |
| Processor options | Ryzen 9 7845HX, Ryzen 9 7945HX | Core i7-12650H, Core i7-13620H, Core i9-13900H |
| Display | ||
| Screen size | 17.3″ | 17.3″ |
| Resolution | 2560 × 1440 | 1920 × 1080 |
| Resolution class | QHD (1440p/1600p) | Full HD (1080p/1200p) |
| Refresh rate | 240 Hz | 144 Hz |
| Panel type | IPS | IPS |
| Brightness | 300 nits | 250 nits |
| sRGB coverage | — | 61% |
| Response time | 3 ms | 30 ms |
| DCI-P3 coverage | 100% | 41% |
| Pixel density | 127 ppi | 127 ppi |
| Aspect ratio | 16:9 | 16:9 |
| G-Sync / FreeSync | Yes | No |
| Advanced Optimus | No | No |
| MUX switch | Yes | Yes |
| HDR | Yes | No |
| Touchscreen | No | No |
| Memory & storage | ||
| RAM (up to) | 16 GB | 16 GB |
| RAM (base) | 16 GB | 16 GB |
| RAM type | DDR5 | DDR5 |
| RAM speed | 4,800 MHz | 5,200 MHz |
| Max. supported RAM | 64 GB | 64 GB |
| RAM slots | 2 | 2 |
| Upgradable RAM | Yes | Yes |
| SSD (up to) | 1,000 GB | 1,000 GB |
| SSD (base) | 1,000 GB | 1,000 GB |
| M.2 SSD slots | 2 | 2 |
| SSD interface | PCIe 4.0 x4 | PCIe 4.0 x4 |
| Battery & power | ||
| Battery capacity | 90 Wh | 54 Wh |
| Power adapter | 280 W | 200 W |
| USB-C charging (Power Delivery) | Yes | No |
| Design & cooling | ||
| Weight | 2.8 kg | 2.6 kg |
| Thickness | 31 mm | 25 mm |
| Width | 395 mm | 398 mm |
| Depth | 282 mm | 273 mm |
| Body material | Aluminium | Plastic |
| Colours | Grey | Black |
| Cooling fans | 2 | 2 |
| Vapor chamber cooling | No | No |
| Liquid metal (CPU) | Yes | No |
| Fan noise (max. load) | 49 dB | 59.1 dB |
| Ports & wireless | ||
| Thunderbolt or USB4 | No | No |
| USB-C ports | 2 | 1 |
| USB-A ports | 2 | 3 |
| HDMI | HDMI 2.1 | HDMI 2.1 |
| HDMI 2.1 | Yes | Yes |
| (Mini) DisplayPort | No | No |
| Ethernet | 1 Gbit/s | 1 Gbit/s |
| Ethernet port | Yes | Yes |
| SD card reader | Yes | No |
| 3.5 mm audio jack | Yes | Yes |
| Wi-Fi standard | Wi-Fi 6 | Wi-Fi 6 |
| Bluetooth | 5.2 | 5.2 |
| Keyboard & camera | ||
| Backlit keyboard | Yes | Yes |
| Numeric keypad | Yes | Yes |
| Key travel | 1.9 mm | 1.7 mm |
| Webcam | 720p | 720p |
| IR camera (face login) | No | No |
| Fingerprint reader | No | No |
| Audio | ||
| Speakers | 2 speakers | 2 speakers |
| Dolby Atmos | Yes | No |
Related comparisons
vs
Asus ROG Strix G17 G713 RTX 4050 (2023)vsMSI Katana 15 B13 RTX 4070 (2023)6.16.0
vs
Asus ROG Strix G17 G713 RTX 4050 (2023)vsAsus ROG Strix G17 G713 RTX 3070 (2022)6.13.6
vs
Asus ROG Strix G15 G513 RTX 3060 (2022)vsAsus ROG Strix G17 G713 RTX 4050 (2023)5.86.1
vs
Asus ROG Strix G17 G713 RTX 4050 (2023)vsMSI Pulse 17 RTX 4050 (2023)6.15.8
vs
Asus ROG Strix G17 G713 RTX 4050 (2023)vsDell G15 5535 RTX 4070 (2023)6.16.1
vs
Acer Nitro 16 AN16-41 RTX 4050 (2023)vsAsus ROG Strix G17 G713 RTX 4050 (2023)6.26.1

