Asus ROG Strix G G731 GTX 1650 (2019) vs Asus ROG Strix G G731 GTX 1660 Ti (2019)
What ROG Strix G G731 GTX 1650 (2019) does better (0) and where ROG Strix G G731 GTX 1660 Ti (2019) wins (4) — every spec side by side.
vs
2.0Memory & storage2.1
2.2Battery & portability2.2
Dimensions
Size comparison
ROG Strix G G731 GTX 1650 (2019)ROG Strix G G731 GTX 1660 Ti (2019)
| ROG Strix G G731 GTX 1650 (2019) | ROG Strix G G731 GTX 1660 Ti (2019) | Difference | |
|---|---|---|---|
| Depth | 293 mm | 293 mm | = |
| Width | 399 mm | 399 mm | = |
| Thickness | 26 mm | 26 mm | = |
| Weight | 2.9 kg | 2.9 kg | = |
Drawn to the same scale from the official dimensions (front and side).
Why is ROG Strix G G731 GTX 1650 (2019) better than ROG Strix G G731 GTX 1660 Ti (2019)?
ROG Strix G G731 GTX 1650 (2019) has no measurable advantages in this pair.
Why is ROG Strix G G731 GTX 1660 Ti (2019) better than ROG Strix G G731 GTX 1650 (2019)?
- RAM (up to)8 GB vs 16 GB2×
- Video memory4 GB vs 16 GB4×
- GPU shader cores1,024 vs 1,536+50%
- RAM (base)8 GB vs 16 GB2×
Specifications
Side by side
| Graphics | ||
| Graphics card | GeForce GTX 1650 Laptop | GeForce GTX 1660 Ti Laptop |
| GPU maker | NVIDIA | NVIDIA |
| Video memory | 4 GB | 16 GB |
| Video memory type | GDDR5 | GDDR6 |
| GPU shader cores | 1,024 | 1,536 |
| Processor | ||
| Processor | Core i7-9750H | Core i7-9750H |
| CPU maker | Intel | Intel |
| CPU cores | 6 | 6 |
| Max CPU clock | 4.5 GHz | 4.5 GHz |
| Display | ||
| Screen size | 17.3″ | 17.3″ |
| Resolution | 1920 × 1080 | 1920 × 1080 |
| Resolution class | Full HD (1080p/1200p) | Full HD (1080p/1200p) |
| Brightness | 250 nits | 250 nits |
| Aspect ratio | 16:9 | 16:9 |
| Memory & storage | ||
| RAM (up to) | 8 GB | 16 GB |
| RAM (base) | 8 GB | 16 GB |
| RAM type | DDR4 | DDR4 |
| RAM speed | 2,666 MHz | 2,666 MHz |
| SSD (up to) | 256 GB | 256 GB |
| SSD (base) | 256 GB | 256 GB |
| Battery & power | ||
| Battery capacity | 66 Wh | 66 Wh |
| Power adapter | 230 W | 230 W |
| Design & cooling | ||
| Weight | 2.9 kg | 2.9 kg |
| Thickness | 26 mm | 26 mm |
| Width | 399 mm | 399 mm |
| Depth | 293 mm | 293 mm |
| Colours | Black | — |
| Ports & wireless | ||
| Thunderbolt or USB4 | No | No |
| Ethernet | 1 Gbit/s | 1 Gbit/s |
| Ethernet port | Yes | Yes |
| 3.5 mm audio jack | Yes | Yes |
| Wi-Fi standard | Wi-Fi 5 | Wi-Fi 5 |
| Bluetooth | 5 | 5 |






