vs
6.0Graphics9.6
7.2Overall performance9.6
9.1Display6.8
7.5Memory & storage7.5
9.6Battery & portability2.8
9.5Features & cooling8.2
Dimensions
Size comparison
ROG Flow X16 RTX 4060 (2023)Vector GP78 RTX 4090 (2023)
| ROG Flow X16 RTX 4060 (2023) | Vector GP78 RTX 4090 (2023) | Difference | |
|---|---|---|---|
| Depth | 243 mm | 298 mm | −55 mm |
| Width | 355 mm | 380.3 mm | −25.3 mm |
| Thickness | 21.9 mm | 29.4 mm | −7.5 mm |
| Weight | 2.2 kg | 3 kg | −0.8 kg |
Drawn to the same scale from the official dimensions (front and side).
Why is ROG Flow X16 RTX 4060 (2023) better than Vector GP78 RTX 4090 (2023)?
- Resolution classQHD (1440p/1600p) vs Full HD (1080p/1200p)
- Refresh rate240 Hz vs 165 Hz+45%
- Weight2.2 kg vs 3 kg+36%
- Thickness21.9 mm vs 29.4 mm+34%
- G-Sync / FreeSyncYes · Vector GP78 RTX 4090 (2023): No
- HDRYes · Vector GP78 RTX 4090 (2023): No
- SSD (base)1,024 GB vs 512 GB2×
- Liquid metal (CPU)Yes · Vector GP78 RTX 4090 (2023): No
- IR camera (face login)Yes · Vector GP78 RTX 4090 (2023): No
- Dolby AtmosYes · Vector GP78 RTX 4090 (2023): No
- Cooling fans3 vs 2+50%
- Pixel density189 ppi vs 133 ppi+42%
Why is Vector GP78 RTX 4090 (2023) better than ROG Flow X16 RTX 4060 (2023)?
- GPU compute (FP32)14.6 TFLOPS vs 45.2 TFLOPS3.1×
- 3DMark Steel Nomad Light10,519 vs 24,5852.3×
- GPU power (TGP)120 W vs 175 W+46%
- GPU shader cores3,072 vs 9,7283.2×
- Cinebench 2024 multi-core735 vs 2,0242.8×
- Video memory8 GB vs 16 GB2×
- CPU cores14 vs 24+71%
- Geekbench 6 multi-core15,180 vs 16,902+11%
- CPU threads20 vs 32+60%
- USB-C ports2 vs 3+50%
- RAM speed4,800 MHz vs 5,600 MHz+17%
- Geekbench 6 single-core2,693 vs 3,109+15%
Specifications
Side by side
| Graphics | ||
| Graphics card | GeForce RTX 4060 Laptop | GeForce RTX 4090 Laptop |
| GPU maker | NVIDIA | NVIDIA |
| GPU power (TGP) | 120 W | 175 W |
| Video memory | 8 GB | 16 GB |
| Video memory type | GDDR6 | GDDR6 |
| GPU shader cores | 3,072 | 9,728 |
| GPU compute (FP32) | 14.6 TFLOPS | 45.2 TFLOPS |
| 3DMark Steel Nomad Light | 10,519 | 24,585 |
| Processor | ||
| Processor | Core i9-13900H | Core i9-13950HX |
| CPU maker | Intel | Intel |
| CPU cores | 14 | 24 |
| CPU threads | 20 | 32 |
| Max CPU clock | 5.4 GHz | 5.5 GHz |
| Processor options | Core i9-13900H | Core i9-13950HX, Core i9-13980HX |
| Geekbench 6 multi-core | 15,180 | 16,902 |
| Geekbench 6 single-core | 2,693 | 3,109 |
| Cinebench 2024 multi-core | 735 | 2,024 |
| Display | ||
| Screen size | 16″ | 17″ |
| Resolution | 2560 × 1600 | 1920 × 1200 |
| Resolution class | QHD (1440p/1600p) | Full HD (1080p/1200p) |
| Refresh rate | 240 Hz | 165 Hz |
| Panel type | IPS | IPS |
| Brightness | 500 nits | 500 nits |
| sRGB coverage | 100% | 100% |
| Response time | 3 ms | — |
| DCI-P3 coverage | 97% | — |
| Pixel density | 189 ppi | 133 ppi |
| Aspect ratio | 16:10 | 16:10 |
| G-Sync / FreeSync | Yes | No |
| Advanced Optimus | No | No |
| MUX switch | Yes | Yes |
| HDR | Yes | No |
| Touchscreen | Yes | No |
| Memory & storage | ||
| RAM (up to) | 64 GB | 64 GB |
| RAM (base) | 16 GB | 16 GB |
| RAM type | DDR5 | DDR5 |
| RAM speed | 4,800 MHz | 5,600 MHz |
| Max. supported RAM | 64 GB | 64 GB |
| RAM slots | 2 | 2 |
| Upgradable RAM | Yes | Yes |
| SSD (up to) | 2,048 GB | 2,048 GB |
| SSD (base) | 1,024 GB | 512 GB |
| M.2 SSD slots | 2 | 2 |
| SSD interface | PCIe 4.0 x4 | PCIe 5.0 x4 |
| Battery & power | ||
| Battery capacity | 90 Wh | 90 Wh |
| Power adapter | 280 W | 330 W |
| USB-C charging (Power Delivery) | Yes | Yes |
| Design & cooling | ||
| Weight | 2.2 kg | 3 kg |
| Thickness | 21.9 mm | 29.4 mm |
| Width | 355 mm | 380.3 mm |
| Depth | 243 mm | 298 mm |
| Body material | Aluminium | Aluminium, Plastic |
| Colours | Black | Black |
| Cooling fans | 3 | 2 |
| Vapor chamber cooling | No | No |
| Liquid metal (CPU) | Yes | No |
| Fan noise (max. load) | 50.2 dB | — |
| Ports & wireless | ||
| Thunderbolt / USB4 | Thunderbolt 4 | Thunderbolt 4 |
| Thunderbolt or USB4 | Yes | Yes |
| USB-C ports | 2 | 3 |
| USB-A ports | 2 | 2 |
| HDMI | HDMI 2.1 | HDMI 2.1 |
| HDMI 2.1 | Yes | Yes |
| (Mini) DisplayPort | No | Yes |
| Ethernet port | No | Yes |
| SD card reader | Yes | Yes |
| 3.5 mm audio jack | Yes | Yes |
| Wi-Fi standard | Wi-Fi 6E | Wi-Fi 6E |
| Bluetooth | 5.3 | 5.3 |
| Keyboard & camera | ||
| Backlit keyboard | Yes | Yes |
| Numeric keypad | No | Yes |
| Key travel | 1.7 mm | — |
| Webcam | 1,080p | 1,080p |
| IR camera (face login) | Yes | No |
| Fingerprint reader | No | Yes |
| Audio | ||
| Speakers | 4.0 | 2.4 |
| Dolby Atmos | Yes | No |
Related comparisons
vs
Asus ROG Flow X16 RTX 4060 (2023)vsMSI Raider GE68 RTX 4090 (2023)9.09.0
vs
Asus ROG Flow X16 RTX 4060 (2023)vsMSI Stealth 17 Studio RTX 4090 (2023)9.09.0
vs
Asus ROG Zephyrus Duo 16 GX650 RTX 4090 (2023)vsMSI Vector GP78 RTX 4090 (2023)9.08.9
vs
Gigabyte Aorus 17X RTX 3080 (2023)vsMSI Vector GP78 RTX 4090 (2023)8.98.9
vs
Asus ProArt Studiobook 16 H7604 RTX 4060 (2023)vsMSI Vector GP78 RTX 4090 (2023)8.88.9
vs
Gigabyte Aero 16 OLED RTX 4070 (2023)vsMSI Vector GP78 RTX 4090 (2023)8.98.9
