vs
2.0Memory & storage2.0
Why is FX705D GTX 1650 (2019) better than ROG Strix G531 GTX 1660 Ti (2019)?
- Screen size17.3″ vs 15.6″+11%
Why is ROG Strix G531 GTX 1660 Ti (2019) better than FX705D GTX 1650 (2019)?
- GPU shader cores1,024 vs 1,536+50%
- Weight2.7 kg vs 2.4 kg+13%
- RAM speed2,400 MHz vs 2,666 MHz+11%
- Max CPU clock3.7 GHz vs 4.1 GHz+11%
Specifications
Side by side
| Graphics | ||
| Graphics card | GeForce GTX 1650 Laptop | GeForce GTX 1660 Ti Laptop |
| GPU maker | NVIDIA | NVIDIA |
| Video memory | 8 GB | 8 GB |
| Video memory type | GDDR5 | GDDR6 |
| GPU shader cores | 1,024 | 1,536 |
| Processor | ||
| Processor | Ryzen 5 3550H | Core i5-9300H |
| CPU maker | AMD | Intel |
| CPU cores | 4 | 4 |
| Max CPU clock | 3.7 GHz | 4.1 GHz |
| Display | ||
| Screen size | 17.3″ | 15.6″ |
| Resolution | 1920 × 1080 | 1920 × 1080 |
| Resolution class | Full HD (1080p/1200p) | Full HD (1080p/1200p) |
| Refresh rate | 60 Hz | — |
| Brightness | — | 250 nits |
| Aspect ratio | 16:9 | 16:9 |
| Memory & storage | ||
| RAM (up to) | 8 GB | 8 GB |
| RAM (base) | 8 GB | 8 GB |
| RAM type | DDR4 | DDR4 |
| RAM speed | 2,400 MHz | 2,666 MHz |
| SSD (up to) | 512 GB | 512 GB |
| SSD (base) | 512 GB | 512 GB |
| Battery & power | ||
| Power adapter | 120 W | — |
| Design & cooling | ||
| Weight | 2.7 kg | 2.4 kg |
| Thickness | 28 mm | — |
| Width | 399 mm | — |
| Depth | 279 mm | — |
| Colours | Black | Black |
| Ports & wireless | ||
| Thunderbolt or USB4 | No | No |
| HDMI | HDMI 2.0 | — |
| HDMI 2.1 | No | — |
| Ethernet | 1 Gbit/s | — |
| Ethernet port | Yes | Yes |
| 3.5 mm audio jack | Yes | Yes |
| Wi-Fi standard | Wi-Fi 5 | Wi-Fi 5 |
| Bluetooth | 5 | 5 |
| Keyboard & camera | ||
| Backlit keyboard | Yes | Yes |
Related comparisons
vs
MSI GL75-10S RTX 2070 (2020)vsAsus FX705D GTX 1650 (2019)3.53.5
vs
Asus ROG Strix G G731 RTX 2060 (2019)vsAsus FX705D GTX 1650 (2019)3.53.5
vs
Asus ROG Strix G G731 GTX 1660 Ti (2019)vsAsus FX705D GTX 1650 (2019)3.53.5
vs
Asus ROG Strix G531 GTX 1660 Ti (2019)vsAsus FX505D GTX 1050 (2019)
vs
Alienware m17 R3 RTX 2060 (2020)vsAsus ROG Strix G531 GTX 1660 Ti (2019)
vs
Alienware m17 R3 GTX 1660 Ti (2020)vsAsus ROG Strix G531 GTX 1660 Ti (2019)
