vs
9.7Graphics8.4
8.3Overall performance9.1
5.6Display4.7
6.6Memory & storage6.4
4.1Battery & portability7.3
9.1Features & cooling5.6
Dimensions
Size comparison
X16 RTX 4090 (2023)Omen Transcend 16 RTX 4070 (2023)
| X16 RTX 4090 (2023) | Omen Transcend 16 RTX 4070 (2023) | Difference | |
|---|---|---|---|
| Depth | 289.8 mm | 269 mm | +20.8 mm |
| Width | 364.7 mm | 356.6 mm | +8.1 mm |
| Thickness | 18.6 mm | 19.8 mm | −1.2 mm |
| Weight | 2.7 kg | 2.1 kg | +0.6 kg |
Drawn to the same scale from the official dimensions (front and side).
Why is X16 RTX 4090 (2023) better than Omen Transcend 16 RTX 4070 (2023)?
- Refresh rate480 Hz vs 165 Hz2.9×
- GPU compute (FP32)45.2 TFLOPS vs 21.2 TFLOPS2.1×
- 3DMark Steel Nomad Light23,568 vs 13,037+81%
- GPU power (TGP)175 W vs 130 W+35%
- GPU shader cores9,728 vs 4,6082.1×
- Video memory16 GB vs 8 GB2×
- Response time3 ms vs 7 ms2.3×
- Advanced OptimusYes · Omen Transcend 16 RTX 4070 (2023): No
- HDRYes · Omen Transcend 16 RTX 4070 (2023): No
- RAM (base)16 GB vs 8 GB2×
- RAM typeLPDDR5 vs DDR5
- Cooling fans4 vs 22×
Why is Omen Transcend 16 RTX 4070 (2023) better than X16 RTX 4090 (2023)?
- Battery capacity90 Wh vs 97 Wh+8%
- Weight2.72 kg vs 2.09 kg+30%
- CPU cores10 vs 16+60%
- Cinebench 2024 multi-core841 vs 1,317+57%
- Geekbench 6 multi-core12,672 vs 14,310+13%
- Brightness300 nits vs 400 nits+33%
- Upgradable RAMNo · X16 RTX 4090 (2023): Yes
- SSD (base)256 GB vs 512 GB2×
- CPU threads16 vs 24+50%
- Fan noise (max. load)54.8 dB vs 47 dB+17%
Specifications
Side by side
| Graphics | ||
| Graphics card | GeForce RTX 4090 Laptop | GeForce RTX 4070 Laptop |
| GPU maker | NVIDIA | NVIDIA |
| GPU power (TGP) | 175 W | 130 W |
| Video memory | 16 GB | 8 GB |
| Video memory type | GDDR6 | GDDR6 |
| GPU shader cores | 9,728 | 4,608 |
| GPU compute (FP32) | 45.2 TFLOPS | 21.2 TFLOPS |
| 3DMark Steel Nomad Light | 23,568 | 13,037 |
| Processor | ||
| Processor | Core i7-13620H | Core i7-13700HX |
| CPU maker | Intel | Intel |
| CPU cores | 10 | 16 |
| CPU threads | 16 | 24 |
| Max CPU clock | 4.9 GHz | 5 GHz |
| Processor options | Core i7-13620H, Core i7-13700H, Core i9-13900HK | Core i7-13700HX, Core i7-14700HX, Core i9-13900HX, Core i9-14900HX |
| Geekbench 6 multi-core | 12,672 | 14,310 |
| Geekbench 6 single-core | 2,531 | 2,578 |
| Cinebench 2024 multi-core | 841 | 1,317 |
| Display | ||
| Screen size | 16″ | 16″ |
| Resolution | 1920 × 1200 | 1920 × 1200 |
| Resolution class | Full HD (1080p/1200p) | Full HD (1080p/1200p) |
| Refresh rate | 480 Hz | 165 Hz |
| Panel type | IPS | IPS |
| Brightness | 300 nits | 400 nits |
| sRGB coverage | 99% | 100% |
| Response time | 3 ms | 7 ms |
| DCI-P3 coverage | 99% | — |
| Pixel density | 142 ppi | 142 ppi |
| Aspect ratio | 16:10 | 16:10 |
| G-Sync / FreeSync | Yes | Yes |
| Advanced Optimus | Yes | No |
| MUX switch | Yes | Yes |
| HDR | Yes | No |
| Touchscreen | No | No |
| Memory & storage | ||
| RAM (up to) | 32 GB | 32 GB |
| RAM (base) | 16 GB | 8 GB |
| RAM type | LPDDR5 | DDR5 |
| RAM speed | 6,400 MHz | 5,600 MHz |
| Max. supported RAM | — | 32 GB |
| RAM slots | — | 2 |
| Upgradable RAM | No | Yes |
| SSD (up to) | 4,096 GB | 4,096 GB |
| SSD (base) | 256 GB | 512 GB |
| M.2 SSD slots | 2 | 2 |
| SSD interface | PCIe 4.0 x4 | PCIe 4.0 x4 |
| Battery & power | ||
| Battery capacity | 90 Wh | 97 Wh |
| Power adapter | 330 W | 280 W |
| USB-C charging (Power Delivery) | Yes | Yes |
| Design & cooling | ||
| Weight | 2.72 kg | 2.09 kg |
| Thickness | 18.6 mm | 19.8 mm |
| Width | 364.7 mm | 356.6 mm |
| Depth | 289.8 mm | 269 mm |
| Body material | Aluminium | Aluminium |
| Colours | Black, Silver | White, Black |
| Cooling fans | 4 | 2 |
| Vapor chamber cooling | Yes | No |
| Liquid metal (CPU) | — | No |
| Fan noise (max. load) | 54.8 dB | 47 dB |
| Ports & wireless | ||
| Thunderbolt / USB4 | Thunderbolt 4 | Thunderbolt 4 |
| Thunderbolt or USB4 | Yes | Yes |
| USB-C ports | 3 | 2 |
| USB-A ports | 2 | 1 |
| HDMI | HDMI 2.1 | HDMI 2.1 |
| HDMI 2.1 | Yes | Yes |
| (Mini) DisplayPort | Yes | No |
| Ethernet port | No | Yes |
| SD card reader | Yes | No |
| 3.5 mm audio jack | Yes | Yes |
| Wi-Fi standard | Wi-Fi 6E | Wi-Fi 6E |
| Bluetooth | 5.3 | 5.3 |
| Keyboard & camera | ||
| Backlit keyboard | Yes | Yes |
| Numeric keypad | No | No |
| Key travel | 1.8 mm | — |
| Webcam | 1,080p | 1,080p |
| IR camera (face login) | Yes | Yes |
| Fingerprint reader | No | No |
| Audio | ||
| Speakers | 2.4 | 2.0 |
| Dolby Atmos | Yes | No |
Related comparisons
vs
Asus Zenbook Pro 16X OLED UX7602 RTX 4070 (2023)vsAlienware X16 RTX 4090 (2023)8.48.7
vs
Alienware X16 RTX 4090 (2023)vsSamsung Galaxy Book 4 Ultra RTX 4070 (2023)8.78.4
vs
Asus Zenbook Pro 16X OLED UX7602 RTX 4080 (2023)vsAlienware X16 RTX 4090 (2023)8.88.7
vs
Alienware X16 RTX 4080 (2023)vsAlienware X16 RTX 4090 (2023)8.78.7
vs
Alienware x14 RTX 3050 (2022)vsAlienware X16 RTX 4090 (2023)4.78.7
vs
Alienware x14 RTX 3060 (2022)vsAlienware X16 RTX 4090 (2023)5.28.7

