Map Schedules
These maps are subject to change at anytime. We will announce if and when changes occur.
Week | Map(s) |
---|---|
Week 1 (Oct 21 - Oct 26) | koth_warmtic_rc4 |
Week 2 (Oct 28 - Nov 2) | koth_harvest_event |
Week 3 (Nov 4 - Nov 9) | koth_stallone_rc4 |
Week 4 (Nov 11 - Nov 16) | koth_trainsawlaser_pro_rc1 (or koth_coalplant_b8 for those who have crashing issues) |
Week 5 (Nov 18 - Nov 23) | koth_airfield_b7 |
Week 6 (Nov 25 - 30) | koth_highpass |
Week 7 (Dec 2 - Dec 7) | koth_ramjam_rc1 |
Week 8 (Dec 9 - Dec 14) | koth_product_rcx |
Map Downloads
Map downloads provided by FakkelBrigade/Serveme.tf.
Map | Download Link |
---|---|
koth_warmtic_rc4 | Download from FakkelBrigade |
koth_harvest_event | Official Map |
koth_stallone_rc4 | Download from FakkelBrigade |
koth_trainsawlaser_pro_rc1 | Download from FakkelBrigade |
koth_coalplant_b8 | Download from FakkelBrigade |
koth_airfield_b7 | Download from FakkelBrigade |
koth_highpass | Official Map |
koth_ramjam_rc1 | Download from FakkelBrigade |
koth_product_rcx | Download from FakkelBrigade |
TBA | TBA |
Social Media